| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Pittsburgh | 0 | 2 | 0 | 2 |
| Kansas City | 3 | 0 | 2 | 5 |
B. Lebda, PIT (Elbowing), 09:02
No Penalties
No Penalties
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Armstrong | 2 | 0 | 2 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Pavel Datsyuk | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Kris Draper | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Shawn Horcoff | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Chad LaRose | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Brett Lebda | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Marek Malik | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Brendan Morrison | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Teppo Numminen | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Michel Ouellet | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Michael Peca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tom Preissing | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Vaclav Prospal | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sami Salo | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Steve Staios | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Mats Sundin | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Nolan Yonkman | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Travis Zajac | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Manny Fernandez - L (7-9-1) | 5 | 29 | 0.828 | 56:14 | 0 | 0 |
| Dominik Hasek | 0 | 2 | 1.000 | 03:46 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Bouillon | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Dustin Brown | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Daniel Cleary | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Andrew Ference | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Dan Fritsche | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ron Hainsey | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Richard Park | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Dustin Penner | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jason Pominville | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Petr Prucha | 1 | 1 | 2 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Travis Roche | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Derek Roy | 1 | 0 | 1 | +1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Patrick Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Martin Skoula | 0 | 2 | 2 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jarret Stoll | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Maxime Talbot | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| R.J. Umberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Volchenkov | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Henrik Lundqvist - W (14-9-6) | 2 | 20 | 0.900 | 60:00 | 0 | 0 |
Forum Information:
Forum Information: