Boston Bruins 4 at Atlanta Flames 2

Game #006425
Season Twelve, Regular Season Day 48
January 20, 2008

Teams 1st 2nd 3rd T
Boston 1 2 1 4
Atlanta 1 1 0 2

Game Summary

1st Period

Scoring
  1. Atlanta, L. Visnovsky 4 (M. Erat, G. Murray), 01:43
  2. Boston, G. Sanderson 1 (S. Zubov, P. Martin), 15:10
Penalties

No Penalties

2nd Period

Scoring
  1. Boston, S. Walker 7 (J. Iginla, J. Smith), 00:29
  2. Atlanta, M. Erat 4 (M. Knuble, B. Rafalski), 02:14
  3. Boston, M. Straka 10 (J. Iginla, S. Walker), 10:59
Penalties

J. Smith, BOS (Highsticking), 18:41

3rd Period

Scoring
  1. Boston, S. Gagne 15 (S. Zubov, B. Shanahan), 04:38
Penalties

W. Mitchell, ATL (Unsportsmanlike-conduct), 14:48

Game Info

Shots on Goal

  • Boston: 9-7-11=27
  • Atlanta: 8-9-5=22

Power Play Conversion

  • Boston: 0-1
  • Atlanta: 0-1

Three Stars

  1. Scott Walker, BOS
  2. Jarome Iginla, BOS
  3. Martin Straka, BOS

Financial

  • Attendance: 18750

Boston Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rod Brind'Amour 0 0 0 0 1 0 0 0 0 0 0 0 0 22
Simon Gagne 1 0 1 -1 3 0 0 0 0 0 0 0 0 21
Michal Handzus 0 0 0 0 1 1 0 0 0 0 0 0 0 14
Jarome Iginla 0 2 2 +2 3 4 0 0 0 0 0 0 0 22
Kim Johnsson 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Ales Kotalik 0 0 0 0 2 2 0 0 0 0 0 0 0 17
Paul Martin 0 1 1 0 1 0 0 0 0 0 0 0 0 22
Geoff Sanderson 1 0 1 +1 3 1 0 0 0 0 0 0 0 17
Christoph Schubert 0 0 0 +2 2 2 0 0 0 0 0 0 0 20
Robert Scuderi 0 0 0 0 0 1 0 0 0 0 0 0 0 5
Brendan Shanahan 0 1 1 0 0 2 0 0 0 0 0 0 0 21
Jason Smith 0 1 1 +2 2 2 0 0 0 0 0 0 2 19
Brent Sopel 0 0 0 0 1 3 0 0 0 0 0 0 0 13
Martin Straka 1 0 1 +2 2 1 0 0 0 0 0 1 0 18
Scott Walker 1 1 2 +2 2 1 0 0 0 0 0 0 0 19
Richard Zednik 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Alexei Zhitnik 0 0 0 0 3 2 0 0 0 0 0 0 0 13
Sergei Zubov 0 2 2 0 1 0 0 0 0 0 0 0 0 20

Boston Goalies

Player GA SOG PCT MIN A PIM
Miikka Kiprusoff - W (16-6-3) 2 22 0.909 60:00 0 0

Atlanta Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Andrew Brunette 0 0 0 -1 4 2 0 0 0 0 0 0 0 22
Jeff Carter 0 0 0 -2 0 2 0 0 0 0 0 0 0 15
Mike Comrie 0 0 0 +1 0 0 0 0 0 0 0 0 0 19
Martin Erat 1 1 2 -1 2 1 0 0 0 0 0 0 0 23
Paul Gaustad 0 0 0 0 1 3 0 0 0 0 0 0 0 12
Mike Knuble 0 1 1 +1 1 4 0 0 0 0 0 0 0 21
Manny Malhotra 0 0 0 0 2 0 0 0 0 0 0 0 0 8
Willie Mitchell 0 0 0 -1 1 1 0 0 0 0 0 0 2 19
Glen Murray 0 1 1 -1 3 3 0 0 0 0 0 0 0 18
Brian Pothier 0 0 0 -2 1 2 0 0 0 0 0 0 0 18
Tom Poti 0 0 0 +1 3 0 0 0 0 0 0 0 0 24
Brian Rafalski 0 1 1 +1 2 1 0 0 0 0 0 0 0 25
Steve Reinprecht 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Ryan Smyth 0 0 0 -1 0 4 0 0 0 0 0 0 0 20
Lubomir Visnovsky 1 0 1 -1 2 1 0 0 0 0 0 0 0 20
Dennis Wideman 0 0 0 -2 0 0 0 0 0 0 0 0 0 14
Dainius Zubrus 0 0 0 -2 0 2 0 0 0 0 0 0 0 13

Atlanta Goalies

Player GA SOG PCT MIN A PIM
Peter Budaj - L (3-4-1) 4 27 0.852 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 20 guests

 

Back to Top