Detroit Red Wings 1 at Cleveland Barons 3

Game #006376
Season Twelve, Regular Season Day 37
January 8, 2008

Teams 1st 2nd 3rd T
Detroit 1 0 0 1
Cleveland 1 1 1 3

Game Summary

1st Period

Scoring
  1. Cleveland, R. Bonk 4 (C. Kelly, M. Grier), 03:08
  2. Detroit, D. Langkow 8 (P. Elias, D. Sedin), 19:41
Penalties

M. Richards, DET (Roughing), 14:11

2nd Period

Scoring
  1. Cleveland, M. Grier 6 (P. Marleau, G. Exelby), 16:08
Penalties

B. Allen, DET (Fighting, Major), 15:41; S. Avery, CLE (Fighting, Major), 15:41

3rd Period

Scoring
  1. Cleveland, H. Gill 3 (C. Kelly, M. Grier), 03:13
Penalties

R. Malone, CLE (Cross-checking), 14:40; G. Exelby, CLE (Hooking), 15:05

Game Info

Shots on Goal

  • Detroit: 16-10-10=36
  • Cleveland: 11-4-8=23

Power Play Conversion

  • Detroit: 0-2
  • Cleveland: 0-1

Three Stars

  1. Martin Biron, CLE
  2. Mike Grier, CLE
  3. Hal Gill, CLE

Financial

  • Attendance: 20562

Game Notes

  • Keith Tkachuk (DET) injured at 05:03 of the 1st period
  • Bryan Allen (DET) beat up Sean Avery (CLE) at 15:41 of the 2nd period

Detroit Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Bryan Allen 0 0 0 -1 2 2 0 0 0 0 0 0 5 16
Tyler Arnason 0 0 0 -1 2 0 0 0 0 0 0 0 0 14
Dan Boyle 0 0 0 0 4 1 0 0 0 0 0 0 0 22
Mike Commodore 0 0 0 -1 0 2 0 0 0 0 0 0 0 13
Craig Conroy 0 0 0 -1 3 1 0 0 0 0 0 0 0 12
Patrik Elias 0 1 1 0 2 1 0 0 0 0 0 0 0 23
Roman Hamrlik 0 0 0 -1 3 4 0 0 0 0 0 0 0 24
Mike Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Daymond Langkow 1 0 1 0 1 2 0 0 0 0 0 0 0 21
Chris Phillips 0 0 0 0 4 2 0 0 0 0 0 0 0 22
Mike Richards 0 0 0 0 2 0 0 0 0 0 0 0 2 6
Miroslav Satan 0 0 0 -1 2 1 0 0 0 0 0 0 0 20
Daniel Sedin 0 1 1 0 3 2 0 0 0 0 0 0 0 23
Henrik Sedin 0 0 0 -1 1 1 0 0 0 0 0 0 0 19
Ryan Suter 0 0 0 -1 5 2 0 0 0 0 0 0 0 20
Scott Thornton 0 0 0 -1 2 2 0 0 0 0 0 0 0 20
Keith Tkachuk 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Stephen Weiss 0 0 0 -1 0 0 0 0 0 0 0 0 0 12

Detroit Goalies

Player GA SOG PCT MIN A PIM
Johan Holmqvist - L (5-2-0) 3 23 0.870 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 0 0 0 0 0 0 0 0 0 0 0 0 19
Sean Avery 0 0 0 0 3 2 0 0 0 0 0 0 5 19
Radek Bonk 1 0 1 +2 2 1 0 0 0 0 0 0 0 21
Tim Connolly 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Christian Ehrhoff 0 0 0 -1 1 1 0 0 0 0 0 0 0 24
Garnet Exelby 0 1 1 +3 2 0 0 0 0 0 0 0 2 19
Hal Gill 1 0 1 +3 2 2 0 0 0 0 0 0 0 17
Mike Grier 1 2 3 +3 2 1 0 0 0 0 0 1 0 16
Trent Hunter 0 0 0 0 1 2 0 0 0 0 0 0 0 15
Chris Kelly 0 2 2 +3 0 1 0 0 0 0 0 0 0 17
Ryan Malone 0 0 0 -1 1 3 0 0 0 0 0 0 2 24
Patrick Marleau 0 1 1 0 3 0 0 0 0 0 0 0 0 23
Dean McAmmond 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zbynek Michalek 0 0 0 -1 2 1 0 0 0 0 0 0 0 24
Owen Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Samuel Pahlsson 0 0 0 0 4 1 0 0 0 0 0 0 0 16
Paul Ranger 0 0 0 0 0 3 0 0 0 0 0 0 0 16
Kyle Wellwood 0 0 0 -1 0 0 0 0 0 0 0 0 0 21

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Martin Biron - W (9-3-2) 1 36 0.972 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: