New York Americans 3 at Boston Bruins 4

Game #006368
Season Twelve, Regular Season Day 35
January 6, 2008

Teams 1st 2nd 3rd T
New York 1 1 1 3
Boston 2 2 0 4

Game Summary

1st Period

Scoring
  1. Boston, J. Iginla 13 (M. Straka, S. Walker), 08:34 (PP)
  2. New York, B. Sutherby 3 (M. Lapointe, B. Mezei), 13:19
  3. Boston, M. Straka 7 (S. Walker, J. Iginla), 14:34
Penalties

J. Smith, BOS (Fighting, Major), 07:58; J. Vandermeer, NYA (Fighting, Major), 07:58; C. Neil, NYA (Boarding), 08:21

2nd Period

Scoring
  1. New York, J. Williams 6 (T. Fleischmann, B. Jones), 00:22
  2. Boston, M. Straka 8 (J. Iginla, S. Walker), 01:09
  3. Boston, S. Gagne 8 (B. Shanahan, M. Kiprusoff), 17:05
Penalties

No Penalties

3rd Period

Scoring
  1. New York, B. Sutherby 4, 11:56
Penalties

No Penalties

Game Info

Shots on Goal

  • New York: 15-7-8=30
  • Boston: 9-6-13=28

Power Play Conversion

  • New York: 0-0
  • Boston: 1-1

Three Stars

  1. Martin Straka, BOS
  2. Brian Sutherby, NYA
  3. Jarome Iginla, BOS

Financial

  • Attendance: 17565

Game Notes

  • Jim Vandermeer (NYA) beat up Jason Smith (BOS) at 07:58 of the 1st period

New York Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Chris Chelios 0 0 0 -1 3 1 0 0 0 0 0 0 0 25
Pascal Dupuis 0 0 0 0 1 0 0 0 0 0 0 0 0 13
Tomas Fleischmann 0 1 1 -1 1 0 0 0 0 0 0 0 0 22
Jeff Friesen 0 0 0 0 1 0 0 0 0 0 0 0 0 6
Adam Hall 0 0 0 0 1 0 0 0 0 0 0 0 0 13
Blair Jones 0 1 1 -1 2 1 0 0 0 0 0 0 0 22
Niko Kapanen 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Tom Kostopoulos 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Martin Lapointe 0 1 1 +1 1 2 0 0 0 0 0 0 0 19
Richard Matvichuk 0 0 0 0 1 1 0 0 0 0 0 0 0 19
Branislav Mezei 0 1 1 +1 1 0 0 0 0 0 0 0 0 14
Chris Neil 0 0 0 0 2 2 0 0 0 0 0 0 2 13
Sean O'Donnell 0 0 0 -1 1 0 0 0 0 0 0 0 0 22
Taylor Pyatt 0 0 0 +1 2 0 0 0 0 0 0 0 0 19
Brian Sutherby 2 0 2 +1 5 2 0 0 0 0 0 0 0 19
Jim Vandermeer 0 0 0 0 1 2 0 0 0 0 0 0 5 17
Rhett Warrener 0 0 0 +1 4 5 0 0 0 0 0 0 0 23
Jason Williams 1 0 1 -1 3 3 0 0 0 0 0 0 0 22

New York Goalies

Player GA SOG PCT MIN A PIM
Fredrik Norrena - L (2-8-1) 4 28 0.857 60:00 0 0

Boston Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rod Brind'Amour 0 0 0 -1 1 4 0 0 0 0 0 0 0 21
Simon Gagne 1 0 1 -2 2 2 0 0 0 0 0 1 0 24
Michal Handzus 0 0 0 0 2 2 0 0 0 0 0 0 0 14
Jarome Iginla 1 2 3 +1 3 2 1 0 0 0 0 0 0 24
Kim Johnsson 0 0 0 -1 0 0 0 0 0 0 0 0 0 7
Ales Kotalik 0 0 0 0 4 3 0 0 0 0 0 0 0 15
Brad Lukowich 0 0 0 -1 0 0 0 0 0 0 0 0 0 5
Paul Martin 0 0 0 -1 1 0 0 0 0 0 0 0 0 21
Geoff Sanderson 0 0 0 0 1 1 0 0 0 0 0 0 0 17
Christoph Schubert 0 0 0 +2 1 1 0 0 0 0 0 0 0 19
Brendan Shanahan 0 1 1 -1 1 2 0 0 0 0 0 0 0 21
Jason Smith 0 0 0 +2 0 1 0 0 0 0 0 0 5 17
Brent Sopel 0 0 0 0 2 0 0 0 0 0 0 0 0 14
Martin Straka 2 1 3 +2 4 0 0 1 0 0 0 0 0 19
Scott Walker 0 3 3 +2 0 0 0 1 0 0 0 0 0 19
Richard Zednik 0 0 0 -1 1 0 0 0 0 0 0 0 0 5
Alexei Zhitnik 0 0 0 0 1 4 0 0 0 0 0 0 0 14
Sergei Zubov 0 0 0 -1 4 0 0 0 0 0 0 0 0 21

Boston Goalies

Player GA SOG PCT MIN A PIM
Miikka Kiprusoff - W (12-5-1) 3 30 0.900 60:00 1 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information:

  • 33 guests