Boston Bruins 3 at New York Rangers 3

Game #006353
Season Twelve, Regular Season Day 33
January 4, 2008

Teams 1st 2nd 3rd OT T
Boston 1 0 2 0 3
New York 0 2 1 0 3

Game Summary

1st Period

Scoring
  1. Boston, P. Martin 2 (S. Zubov, S. Gagne), 03:25
Penalties

No Penalties

2nd Period

Scoring
  1. New York, M. Rozsival 2 (D. Weight, M. Hejduk), 10:26
  2. New York, Z. Chara 2 (M. Havlat, A. McDonald), 19:13
Penalties

No Penalties

3rd Period

Scoring
  1. New York, D. Weight 7 (P. Kariya, M. Afinogenov), 02:38 (PP)
  2. Boston, S. Zubov 1 (B. Shanahan, R. Brind'Amour), 10:29
  3. Boston, M. Straka 6 (S. Walker, C. Schubert), 19:57
Penalties

J. Smith, BOS (Charging), 00:57; D. Morris, NYR (Checking-from-behind, Major), 11:39

Overtime

Scoring

No Scoring

Penalties

D. Morris, NYR (Elbowing), 03:27

Game Info

Shots on Goal

  • Boston: 9-8-12-3=32
  • New York: 12-9-7-0=28

Power Play Conversion

  • Boston: 0-2
  • New York: 1-1

Three Stars

  1. Sergei Zubov, BOS
  2. Doug Weight, NYR
  3. Nikolai Khabibulin, NYR

Financial

  • Attendance: 18200

Boston Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rod Brind'Amour 0 1 1 +1 1 1 0 0 0 0 0 0 0 22
Simon Gagne 0 1 1 +1 3 1 0 0 0 0 0 0 0 26
Michal Handzus 0 0 0 0 2 0 0 0 0 0 0 0 0 16
Jarome Iginla 0 0 0 0 4 3 0 0 0 0 0 0 0 28
Kim Johnsson 0 0 0 0 3 0 0 0 0 0 0 0 0 9
Ales Kotalik 0 0 0 0 3 4 0 0 0 0 0 0 0 17
Brad Lukowich 0 0 0 0 2 2 0 0 0 0 0 0 0 8
Paul Martin 1 0 1 +1 2 1 0 0 0 0 0 0 0 23
Geoff Sanderson 0 0 0 0 1 3 0 0 0 0 0 0 0 13
Christoph Schubert 0 1 1 0 0 2 0 0 0 0 0 0 0 20
Brendan Shanahan 0 1 1 +1 4 3 0 0 0 0 0 0 0 21
Jason Smith 0 0 0 0 0 4 0 0 0 0 0 0 2 20
Brent Sopel 0 0 0 0 1 0 0 0 0 0 0 0 0 12
Martin Straka 1 0 1 0 2 1 0 0 0 0 1 0 0 24
Scott Walker 0 1 1 0 0 0 0 0 0 0 0 0 0 20
Richard Zednik 0 0 0 0 1 0 0 0 0 0 0 0 0 6
Alexei Zhitnik 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Sergei Zubov 1 1 2 +1 3 0 0 0 0 0 0 0 0 21

Boston Goalies

Player GA SOG PCT MIN A PIM
Miikka Kiprusoff - T (11-4-1) 3 28 0.893 65:00 0 0

New York Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 1 1 -1 4 0 0 1 0 0 0 0 0 13
Brad Boyes 0 0 0 -1 0 0 0 0 0 0 0 0 0 12
Patrice Brisebois 0 0 0 -2 0 2 0 0 0 0 0 0 0 18
Zdeno Chara 1 0 1 0 3 5 0 0 0 0 0 0 0 24
Pavol Demitra 0 0 0 0 2 3 0 0 0 0 0 0 0 25
Martin Havlat 0 1 1 +1 2 0 0 0 0 0 0 0 0 21
Milan Hejduk 0 1 1 0 2 1 0 0 0 0 0 0 0 23
Paul Kariya 0 1 1 +1 2 1 0 1 0 0 0 0 0 21
John Madden 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
Paul Mara 0 0 0 0 2 3 0 0 0 0 0 0 0 26
Andy McDonald 0 1 1 +1 2 0 0 0 0 0 0 0 0 21
Derek Morris 0 0 0 -1 0 2 0 0 0 0 0 0 7 13
Robyn Regehr 0 0 0 +1 2 1 0 0 0 0 0 0 0 23
Michal Rozsival 1 0 1 0 3 0 0 0 0 0 0 0 0 25
Peter Schaefer 0 0 0 -1 1 0 0 0 0 0 0 0 0 7
Lee Stempniak 0 0 0 -1 0 1 0 0 0 0 0 0 0 12
Doug Weight 1 1 2 0 3 3 1 0 0 0 0 0 0 21
Todd White 0 0 0 -1 0 0 0 0 0 0 0 0 0 7

New York Goalies

Player GA SOG PCT MIN A PIM
Nikolai Khabibulin - T (2-2-2) 3 32 0.906 65:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: