Cleveland Barons 4 at Boston Bruins 2

Game #006336
Season Twelve, Regular Season Day 31
January 2, 2008

Teams 1st 2nd 3rd T
Cleveland 0 4 0 4
Boston 1 0 1 2

Game Summary

1st Period

Scoring
  1. Boston, J. Iginla 11 (M. Straka, J. Smith), 05:18
Penalties

No Penalties

2nd Period

Scoring
  1. Cleveland, R. Bonk 3 (H. Gill, C. Kelly), 01:13
  2. Cleveland, A. Aucoin 1, 08:19
  3. Cleveland, S. Avery 2 (P. Marleau, C. Ehrhoff), 14:01
  4. Cleveland, P. Ranger 1 (T. Connolly, S. Avery), 15:52
Penalties

R. Malone, CLE (Roughing), 11:02

3rd Period

Scoring
  1. Boston, J. Iginla 12 (K. Johnsson, S. Gagne), 04:59
Penalties

J. Smith, BOS (Highsticking), 09:33; S. Avery, CLE (Goalie Intererence), 09:33

Game Info

Shots on Goal

  • Cleveland: 3-13-12=28
  • Boston: 8-6-10=24

Power Play Conversion

  • Cleveland: 0-0
  • Boston: 0-1

Three Stars

  1. Jarome Iginla, BOS
  2. Sean Avery, CLE
  3. Paul Ranger, CLE

Financial

  • Attendance: 17565

Game Notes

  • Tim Connolly (CLE) injured at 19:51 of the 3rd period

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 1 0 1 +2 1 1 0 0 0 0 0 0 0 15
Sean Avery 1 1 2 +2 1 3 0 0 0 0 0 1 2 16
Radek Bonk 1 0 1 0 2 3 0 0 0 0 0 0 0 22
Tim Connolly 0 1 1 +2 0 0 0 0 0 0 0 0 0 15
Christian Ehrhoff 0 1 1 0 3 1 0 0 0 0 0 0 0 24
Garnet Exelby 0 0 0 +1 0 3 0 0 0 0 0 0 0 20
Hal Gill 0 1 1 +1 2 3 0 0 0 0 0 0 0 20
Mike Grier 0 0 0 0 1 0 0 0 0 0 0 0 0 22
Trent Hunter 0 0 0 +2 3 3 0 0 0 0 0 0 0 15
Chris Kelly 0 1 1 +1 3 1 0 0 0 0 0 0 0 19
Ryan Malone 0 0 0 -1 2 4 0 0 0 0 0 0 2 22
Patrick Marleau 0 1 1 0 2 4 0 0 0 0 0 0 0 22
Dean McAmmond 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Zbynek Michalek 0 0 0 -1 3 3 0 0 0 0 0 0 0 24
Owen Nolan 0 0 0 0 1 0 0 0 0 0 0 0 0 5
Samuel Pahlsson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Ranger 1 0 1 +2 2 1 0 0 0 0 0 0 0 14
Kyle Wellwood 0 0 0 -1 2 3 0 0 0 0 0 0 0 20

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Martin Biron - W (7-3-2) 2 24 0.917 60:00 0 0

Boston Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rod Brind'Amour 0 0 0 -1 3 2 0 0 0 0 0 0 0 22
Simon Gagne 0 1 1 -1 1 3 0 0 0 0 0 0 0 25
Michal Handzus 0 0 0 -1 5 0 0 0 0 0 0 0 0 12
Jarome Iginla 2 0 2 0 3 3 0 0 0 0 0 0 0 25
Kim Johnsson 0 1 1 0 2 0 0 0 0 0 0 0 0 6
Ales Kotalik 0 0 0 -1 2 0 0 0 0 0 0 0 0 13
Brad Lukowich 0 0 0 0 1 0 0 0 0 0 0 0 0 5
Paul Martin 0 0 0 -1 0 3 0 0 0 0 0 0 0 22
Geoff Sanderson 0 0 0 -1 1 1 0 0 0 0 0 0 0 14
Christoph Schubert 0 0 0 0 0 4 0 0 0 0 0 0 0 19
Brendan Shanahan 0 0 0 -1 1 0 0 0 0 0 0 0 0 22
Jason Smith 0 1 1 0 0 4 0 0 0 0 0 0 2 18
Brent Sopel 0 0 0 -1 0 2 0 0 0 0 0 0 0 12
Martin Straka 0 1 1 0 3 2 0 0 0 0 0 0 0 20
Scott Walker 0 0 0 0 0 1 0 0 0 0 0 0 0 19
Richard Zednik 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Alexei Zhitnik 0 0 0 -1 0 2 0 0 0 0 0 0 0 13
Sergei Zubov 0 0 0 -1 2 0 0 0 0 0 0 0 0 22

Boston Goalies

Player GA SOG PCT MIN A PIM
Miikka Kiprusoff - L (10-4-0) 4 28 0.857 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: