| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Toronto | 0 | 1 | 2 | 3 |
| Hamilton | 1 | 3 | 2 | 6 |
B. Jackman, TOR (Charging), 16:17
B. Jackman, TOR (Cross-checking), 00:21
N. Boynton, TOR (Elbowing), 10:33
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Blake | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nick Boynton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Mike Cammalleri | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Chris Drury | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Scott Gomez | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Barret Jackman | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 |
| Anze Kopitar | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jamie Langenbrunner | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Evgeni Malkin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mike Modano | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Joni Pitkanen | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Chris Pronger | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Wade Redden | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Martin St. Louis | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jozef Stumpel | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Steve Sullivan | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Thomas Vanek | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Henrik Zetterberg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Marc-Andre Fleury | 1 | 11 | 0.909 | 14:19 | 0 | 0 |
| Roberto Luongo - L (8-2-1) | 5 | 23 | 0.783 | 45:41 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Briere | 1 | 2 | 3 | +2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jonathan Cheechoo | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sidney Crosby | 0 | 1 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Alexander Frolov | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| Marian Gaborik | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dan Hamhuis | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Scott Hannan | 1 | 1 | 2 | +3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Dany Heatley | 1 | 3 | 4 | +3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jaromir Jagr | 0 | 0 | 0 | -2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Vyacheslav Kozlov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Toni Lydman | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Rick Nash | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Scott Niedermayer | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Tuomo Ruutu | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Joe Sakic | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Mathieu Schneider | 1 | 0 | 1 | +3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| Brad Stuart | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Wes Walz | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ray Emery - W (6-7-0) | 3 | 19 | 0.842 | 60:00 | 0 | 0 |
Forum Information:
Forum Information: