| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Detroit | 1 | 1 | 0 | 2 |
| Boston | 0 | 1 | 3 | 4 |
J. Smith, BOS (Roughing), 14:58; S. Thornton, DET (Head-butting, Major), 14:58
No Penalties
No Penalties
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Allen | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Tyler Arnason | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dan Boyle | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Mike Commodore | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Craig Conroy | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Patrik Elias | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Roman Hamrlik | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Mike Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Daymond Langkow | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Chris Phillips | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Mike Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Miroslav Satan | 0 | 1 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Daniel Sedin | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Henrik Sedin | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Ryan Suter | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Scott Thornton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Keith Tkachuk | 1 | 0 | 1 | -1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Stephen Weiss | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ryan Miller - L (2-5-2) | 4 | 19 | 0.789 | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Brind'Amour | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| Simon Gagne | 1 | 0 | 1 | +2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Michal Handzus | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jarome Iginla | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Kim Johnsson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ales Kotalik | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Brad Lukowich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Paul Martin | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Geoff Sanderson | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Christoph Schubert | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Brendan Shanahan | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Jason Smith | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Brent Sopel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Martin Straka | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Scott Walker | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Richard Zednik | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Alexei Zhitnik | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sergei Zubov | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Miikka Kiprusoff - W (6-3-0) | 2 | 21 | 0.905 | 60:00 | 0 | 0 |
Forum Information:
Forum Information: