| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ottawa | 2 | 0 | 0 | 0 | 2 |
| New York | 0 | 1 | 1 | 1 | 3 |
No Penalties
No Penalties
No Penalties
No Penalties
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Alfredsson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Patrice Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Philippe Boucher | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Christopher Higgins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nathan Horton | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Olli Jokinen | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| John-Michael Liles | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Andrej Meszaros | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Fredrik Modin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Michael Nylander | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brian Rolston | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Marc Savard | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Teemu Selanne | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Alexander Semin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kimmo Timonen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Mike Van Ryn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Justin Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Marek Zidlicky | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jean-Sebastien Giguere - L (1-4-2) | 3 | 38 | 0.921 | 61:02 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Afinogenov | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Brad Boyes | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Patrice Brisebois | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Zdeno Chara | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Ryane Clowe | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Pavol Demitra | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Martin Havlat | 1 | 1 | 2 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Paul Kariya | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| John Madden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Paul Mara | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Andy McDonald | 1 | 1 | 2 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| Derek Morris | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Robyn Regehr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Michal Rozsival | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Peter Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lee Stempniak | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Doug Weight | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Todd White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Rick DiPietro - W (3-3-1) | 2 | 31 | 0.935 | 61:02 | 0 | 0 |
Forum Information:
Forum Information: