| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Boston | 1 | 1 | 1 | 3 |
| Kansas City | 2 | 2 | 0 | 4 |
C. Schubert, BOS (Elbowing), 01:51
R. Hainsey, KCS (Highsticking), 10:24
P. Sharp, KCS (Boarding), 04:27
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Brind'Amour | 1 | 1 | 2 | +2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Simon Gagne | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Michal Handzus | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jarome Iginla | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Kim Johnsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ales Kotalik | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Brad Lukowich | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Paul Martin | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Geoff Sanderson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Christoph Schubert | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Brendan Shanahan | 1 | 1 | 2 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jason Smith | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Brent Sopel | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Martin Straka | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Scott Walker | 1 | 0 | 1 | -2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Richard Zednik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alexei Zhitnik | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Miikka Kiprusoff - L (4-2-0) | 4 | 30 | 0.867 | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Begin | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Francis Bouillon | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Dustin Brown | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Daniel Cleary | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Andrew Ference | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Dan Fritsche | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Ron Hainsey | 1 | 0 | 1 | -1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Richard Park | 2 | 0 | 2 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Dustin Penner | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jason Pominville | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Petr Prucha | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Derek Roy | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Patrick Sharp | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Martin Skoula | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jarret Stoll | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Maxime Talbot | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| R.J. Umberger | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Anton Volchenkov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Henrik Lundqvist - W (2-3-2) | 3 | 25 | 0.880 | 60:00 | 0 | 0 |
Forum Information:
Forum Information: