Colorado Rockies 4 at Cleveland Barons 3

Game #006222
Season Twelve, Regular Season Day 9
December 12, 2007

Teams 1st 2nd 3rd T
Colorado 1 1 2 4
Cleveland 0 2 1 3

Game Summary

1st Period

Scoring
  1. Colorado, M. Pettinger 1, 16:14
Penalties

No Penalties

2nd Period

Scoring
  1. Cleveland, G. Exelby 1 (S. Avery, A. Semenov), 10:02
  2. Colorado, K. Huselius 2 (S. Weber, M. Carle), 15:30
  3. Cleveland, G. Exelby 2 (L. Stempniak, S. Avery), 19:40
Penalties

C. Schubert, CLE (Charging), 06:33

3rd Period

Scoring
  1. Colorado, M. Samuelsson 1 (T. Plekanec, J. Modry), 00:18
  2. Cleveland, T. Connolly 1 (H. Gill, O. Nolan), 05:24
  3. Colorado, J. Hecht 2 (M. Samuelsson, T. Plekanec), 10:34 (PP)
Penalties

T. Connolly, CLE (Boarding, Double Minor), 08:43; A. Semenov, CLE (Roughing), 17:42

Game Info

Shots on Goal

  • Colorado: 2-10-13=25
  • Cleveland: 7-9-4=20

Power Play Conversion

  • Colorado: 1-3
  • Cleveland: 0-0

Three Stars

  1. Garnet Exelby, CLE
  2. Mikael Samuelsson, COL
  3. Sean Avery, CLE

Financial

  • Attendance: 19600

Colorado Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Todd Bertuzzi 0 0 0 0 1 4 0 0 0 0 0 0 0 21
Matt Carle 0 1 1 0 1 0 0 0 0 0 0 0 0 22
Matt Cullen 0 0 0 0 0 1 0 0 0 0 0 0 0 23
Jochen Hecht 1 0 1 0 3 0 1 0 0 0 0 1 0 24
Bret Hedican 0 0 0 0 2 0 0 0 0 0 0 0 0 12
Kristian Huselius 1 0 1 -1 2 1 0 0 0 0 0 0 0 22
Sami Kapanen 0 0 0 +1 0 0 0 0 0 0 0 0 0 4
Mikko Koivu 0 0 0 0 2 0 0 0 0 0 0 0 0 25
Mike Komisarek 0 0 0 0 0 1 0 0 0 0 0 0 0 18
Andrei Markov 0 0 0 0 1 0 0 0 0 0 0 0 0 26
Jaroslav Modry 0 1 1 0 0 0 0 0 0 0 0 0 0 11
Matt Pettinger 1 0 1 +1 1 1 0 0 0 0 0 0 0 4
Tomas Plekanec 0 2 2 0 0 0 0 1 0 0 0 0 0 16
Michael Ryder 0 0 0 -1 2 1 0 0 0 0 0 0 0 20
Mikael Samuelsson 1 1 2 0 4 1 0 1 0 0 0 0 0 15
Bryan Smolinski 0 0 0 0 2 0 0 0 0 0 0 0 0 13
Andy Sutton 0 0 0 +1 0 0 0 0 0 0 0 0 0 4
Shea Weber 0 1 1 -1 4 1 0 0 0 0 0 0 0 20

Colorado Goalies

Player GA SOG PCT MIN A PIM
Cristobal Huet - W (3-0-1) 3 20 0.850 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Sean Avery 0 2 2 0 3 3 0 0 0 0 0 0 0 19
Radek Bonk 0 0 0 -1 1 3 0 0 0 0 0 0 0 22
Tim Connolly 1 0 1 0 1 0 0 0 0 0 0 0 4 14
Boyd Devereaux 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Shean Donovan 0 0 0 -1 0 1 0 0 0 0 0 0 0 9
Christian Ehrhoff 0 0 0 -1 0 2 0 0 0 0 0 0 0 25
Garnet Exelby 2 0 2 +1 6 3 0 0 0 0 0 0 0 24
Hal Gill 0 1 1 0 1 1 0 0 0 0 0 0 0 24
Mike Grier 0 0 0 0 0 2 0 0 0 0 0 0 0 21
Chris Kelly 0 0 0 +1 0 1 0 0 0 0 0 0 0 17
Dean McAmmond 0 0 0 0 1 1 0 0 0 0 0 0 0 10
Owen Nolan 0 1 1 +1 0 0 0 0 0 0 0 0 0 13
Samuel Pahlsson 0 0 0 0 1 1 0 0 0 0 0 0 0 6
Paul Ranger 0 0 0 0 3 2 0 0 0 0 0 0 0 16
Christoph Schubert 0 0 0 0 0 1 0 0 0 0 0 0 2 10
Alexei Semenov 0 1 1 0 1 3 0 0 0 0 0 0 2 21
Lee Stempniak 0 1 1 0 1 2 0 0 0 0 0 0 0 19
Kyle Wellwood 0 0 0 0 1 0 0 0 0 0 0 0 0 19

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Martin Biron - L (0-2-1) 4 25 0.840 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information:

  • 30 guests