Cleveland Barons 2 at Boston Bruins 1

Game #006029
Season Eleven, Regular Season Day 99
August 25, 2007

Teams 1st 2nd 3rd T
Cleveland 1 0 1 2
Boston 0 0 1 1

Game Summary

1st Period

Scoring
  1. Cleveland, T. Letowski 10 (C. Kelly, R. Bonk), 11:41
Penalties

G. Exelby, CLE (Elbowing), 02:55

2nd Period

Scoring

No Scoring

Penalties

H. Gill, CLE (Fighting, Major), 18:25; B. Shanahan, BOS (Fighting, Major), 18:25

3rd Period

Scoring
  1. Cleveland, O. Nolan 5 (D. Tjarnqvist, M. Biron), 04:59
  2. Boston, J. Smith 4 (J. Iginla, S. Gagne), 18:37
Penalties

J. Smith, BOS (Fighting, Major), 03:37; S. Avery, CLE (Fighting, Major), 03:37

Game Info

Shots on Goal

  • Cleveland: 7-6-9=22
  • Boston: 10-11-7=28

Power Play Conversion

  • Cleveland: 0-0
  • Boston: 0-1

Three Stars

  1. Martin Biron, CLE
  2. Owen Nolan, CLE
  3. Trevor Letowski, CLE

Financial

  • Attendance: 17565

Game Notes

  • Brendan Shanahan (BOS) beat up Hal Gill (CLE) at 18:25 of the 2nd period
  • Sean Avery (CLE) fought Jason Smith (BOS) to a draw at 03:37 of the 3rd period

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Sean Avery 0 0 0 -1 1 0 0 0 0 0 0 0 5 18
Radek Bonk 0 1 1 +1 0 0 0 0 0 0 0 0 0 21
Tim Connolly 0 0 0 -1 4 0 0 0 0 0 0 0 0 21
Christian Ehrhoff 0 0 0 -1 0 0 0 0 0 0 0 0 0 23
Garnet Exelby 0 0 0 +1 1 1 0 0 0 0 0 0 2 18
Hal Gill 0 0 0 -1 0 0 0 0 0 0 0 0 5 20
Mike Grier 0 0 0 0 0 2 0 0 0 0 0 0 0 3
Chris Kelly 0 1 1 +1 2 4 0 0 0 0 0 0 0 19
Trevor Letowski 1 0 1 +1 2 2 0 0 0 0 0 0 0 22
Dean McAmmond 0 0 0 +1 1 0 0 0 0 0 0 0 0 18
Zbynek Michalek 0 0 0 +1 1 0 0 0 0 0 0 0 0 20
Owen Nolan 1 0 1 +1 3 4 0 0 0 0 0 1 0 17
Jeff O'Neill 0 0 0 -1 0 1 0 0 0 0 0 0 0 20
Samuel Pahlsson 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Alexei Semenov 0 0 0 +1 5 1 0 0 0 0 0 0 0 19
Daniel Tjarnqvist 0 1 1 +1 1 0 0 0 0 0 0 0 0 18
Stephane Veilleux 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Kyle Wellwood 0 0 0 +1 0 0 0 0 0 0 0 0 0 16

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Martin Biron - W (15-18-3) 1 28 0.964 60:00 1 0

Boston Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rod Brind'Amour 0 0 0 -1 1 3 0 0 0 0 0 0 0 18
Simon Gagne 0 1 1 0 3 3 0 0 0 0 0 0 0 24
Michal Handzus 0 0 0 0 2 0 0 0 0 0 0 0 0 14
Jarome Iginla 0 1 1 0 0 1 0 0 0 0 0 0 0 24
Kim Johnsson 0 0 0 -1 0 0 0 0 0 0 0 0 0 19
Ales Kotalik 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Ryan Malone 0 0 0 0 1 0 0 0 0 0 0 0 0 6
Paul Martin 0 0 0 0 2 0 0 0 0 0 0 0 0 28
Petr Nedved 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Geoff Sanderson 0 0 0 0 3 0 0 0 0 0 0 0 0 14
Brendan Shanahan 0 0 0 -1 5 1 0 0 0 0 0 0 5 17
Jason Smith 1 0 1 0 3 5 0 0 0 0 0 0 5 21
Brent Sopel 0 0 0 0 1 1 0 0 0 0 0 0 0 15
Martin Straka 0 0 0 0 2 2 0 0 0 0 0 0 0 23
Scott Walker 0 0 0 -1 1 3 0 0 0 0 0 0 0 18
Richard Zednik 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Alexei Zhitnik 0 0 0 -1 3 3 0 0 0 0 0 0 0 18
Sergei Zubov 0 0 0 0 1 1 0 0 0 0 0 0 0 19

Boston Goalies

Player GA SOG PCT MIN A PIM
Miikka Kiprusoff - L (27-17-5) 2 22 0.909 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information:

  • 37 guests