New York Americans 2 at Pittsburgh Pirates 3

Game #006028
Season Eleven, Regular Season Day 99
August 25, 2007

Teams 1st 2nd 3rd T
New York 1 0 1 2
Pittsburgh 1 0 2 3

Game Summary

1st Period

Scoring
  1. Pittsburgh, M. Sundin 17 (C. Armstrong), 11:00 (PP)
  2. New York, M. Holmqvist 7 (S. Bates, C. Backman), 16:18
Penalties

P. Kubina, NYA (Highsticking, Major), 06:24; J. Corvo, NYA (Cross-checking, Game Misconduct), 17:58

2nd Period

Scoring

No Scoring

Penalties

J. Halpern, NYA (Goalie Intererence), 02:21

3rd Period

Scoring
  1. Pittsburgh, J. Bulis 10 (C. Armstrong, T. Numminen), 04:08
  2. Pittsburgh, K. Draper 8 (M. Sundin, M. Peca), 05:34
  3. New York, M. Holmqvist 8 (S. Bates, C. Backman), 09:49
Penalties

C. Backman, NYA (Elbowing), 01:10

Game Info

Shots on Goal

  • New York: 11-10-5=26
  • Pittsburgh: 14-8-8=30

Power Play Conversion

  • New York: 0-0
  • Pittsburgh: 1-4

Three Stars

  1. Michael Holmqvist, NYA
  2. Shawn Bates, NYA
  3. Christian Backman, NYA

Financial

  • Attendance: 17537

Game Notes

  • Joseph Corvo (NYA) ejected at 17:58 of the 1st period
  • Sami Salo (PIT) injured at 17:58 of the 1st period

New York Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Tony Amonte 0 0 0 -1 2 1 0 0 0 0 0 0 0 16
Christian Backman 0 2 2 +2 1 0 0 0 0 0 0 0 2 22
Shawn Bates 0 2 2 +2 3 0 0 0 0 0 0 0 0 17
Brandon Bochenski 0 0 0 0 1 1 0 0 0 0 0 0 0 4
Joseph Corvo 0 0 0 0 0 0 0 0 0 0 0 0 12 8
Niklas Hagman 0 0 0 +2 0 0 0 0 0 0 0 0 0 11
Jeff Halpern 0 0 0 -1 3 3 0 0 0 0 0 0 2 25
Scott Hartnell 0 0 0 0 0 2 0 0 0 0 0 0 0 10
Niclas Havelid 0 0 0 -1 0 2 0 0 0 0 0 0 0 28
Michael Holmqvist 2 0 2 +2 3 1 0 0 0 0 0 0 0 14
Pavel Kubina 0 0 0 -1 0 3 0 0 0 0 0 0 5 23
Danny Markov 0 0 0 -1 3 0 0 0 0 0 0 0 0 23
Ladislav Nagy 0 0 0 -1 2 3 0 0 0 0 0 0 0 18
Sergei Samsonov 0 0 0 -1 3 0 0 0 0 0 0 0 0 16
Brent Seabrook 0 0 0 +1 0 0 0 0 0 0 0 0 0 13
Aaron Ward 0 0 0 0 1 0 0 0 0 0 0 0 0 4
Stephane Yelle 0 0 0 -1 2 4 0 0 0 0 0 0 0 21
Nikolai Zherdev 0 0 0 -1 2 0 0 0 0 0 0 0 0 17

New York Goalies

Player GA SOG PCT MIN A PIM
Alexander Auld - L (12-25-6) 3 30 0.900 60:00 0 0

Pittsburgh Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Colby Armstrong 0 2 2 +1 1 4 0 1 0 0 0 0 0 15
Stu Barnes 0 0 0 +1 1 0 0 0 0 0 0 0 0 4
Jan Bulis 1 0 1 +1 4 1 0 0 0 0 0 0 0 12
Pavel Datsyuk 0 0 0 -1 2 0 0 0 0 0 0 0 0 22
Kris Draper 1 0 1 +1 4 1 0 0 0 0 0 1 0 11
Nils Ekman 0 0 0 -1 2 1 0 0 0 0 0 0 0 21
Shawn Horcoff 0 0 0 -1 1 1 0 0 0 0 0 0 0 21
Filip Kuba 0 0 0 0 1 0 0 0 0 0 0 0 0 17
Brett Lebda 0 0 0 +1 2 0 0 0 0 0 0 0 0 19
Marek Malik 0 0 0 -1 1 2 0 0 0 0 0 0 0 22
Brendan Morrison 0 0 0 -1 1 0 0 0 0 0 0 0 0 16
Teppo Numminen 0 1 1 +1 1 1 0 0 0 0 0 0 0 13
Michael Peca 0 1 1 +2 2 3 0 0 0 0 0 0 0 15
Tom Preissing 0 0 0 -1 2 1 0 0 0 0 0 0 0 21
Vaclav Prospal 0 0 0 -1 2 1 0 0 0 0 0 0 0 20
Sami Salo 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Steve Staios 0 0 0 -1 1 0 0 0 0 0 0 0 0 16
Mats Sundin 1 1 2 0 2 0 1 0 0 0 0 0 0 25

Pittsburgh Goalies

Player GA SOG PCT MIN A PIM
Manny Fernandez - W (22-19-1) 2 26 0.923 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: