| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Atlanta | 2 | 1 | 0 | 0 | 3 |
| Winnipeg | 0 | 0 | 3 | 0 | 3 |
B. Pothier, ATL (Hooking), 16:26
E. Lindros, WPG (Hooking), 12:35
M. Gelinas, WPG (Highsticking), 03:31; W. Redden, WPG (Elbowing), 13:16
No Scoring
No Penalties
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Armstrong | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Andrew Brunette | 0 | 0 | 0 | +1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Mike Comrie | 2 | 0 | 2 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Martin Erat | 1 | 0 | 1 | +1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Paul Gaustad | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Bret Hedican | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Mike Knuble | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Manny Malhotra | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Willie Mitchell | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Glen Murray | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Brian Pothier | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Tom Poti | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Brian Rafalski | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Steve Reinprecht | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Fredrik Sjostrom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ryan Smyth | 0 | 0 | 0 | -2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Lubomir Visnovsky | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Dainius Zubrus | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Tomas Vokoun - T (10-13-3) | 3 | 21 | 0.857 | 65:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Bertuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Pavol Demitra | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Peter Forsberg | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Martin Gelinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jarome Iginla | 1 | 1 | 2 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Tomas Kaberle | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Ilya Kovalchuk | 1 | 0 | 1 | -1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Antti Laaksonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eric Lindros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Paul Mara | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Markus Naslund | 1 | 0 | 1 | +1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Scott Niedermayer | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Fernando Pisani | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Wade Redden | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Schneider | 0 | 2 | 2 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Joe Thornton | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Rick DiPietro - T (13-8-1) | 3 | 31 | 0.903 | 65:00 | 0 | 0 |
Forum Information:
Forum Information: