Quebec Nordiques 4 at Cleveland Barons 1

Game #005846
Season Eleven, Regular Season Day 66
July 23, 2007

Teams 1st 2nd 3rd T
Quebec 3 1 0 4
Cleveland 0 0 1 1

Game Summary

1st Period

Scoring
  1. Quebec, D. McAmmond 12, 08:04
  2. Quebec, T. Kostopoulos 7 (M. Ellison, J. Gorges), 14:36 (PP)
  3. Quebec, M. Foy 1 (M. Lapointe, S. O'Donnell), 15:44
Penalties

J. Vandermeer, QUE (Charging), 05:04; H. Gill, CLE (Roughing), 14:13; P. Sharp, CLE (Elbowing), 16:35

2nd Period

Scoring
  1. Quebec, T. Linden 6 (K. Carney, J. Vandermeer), 10:17
Penalties

No Penalties

3rd Period

Scoring
  1. Cleveland, S. Veilleux 1 (R. Bonk), 13:18
Penalties

H. Gill, CLE (Head-butting, Major), 05:36; J. Vandermeer, QUE (Elbowing, Major), 19:58

Game Info

Shots on Goal

  • Quebec: 10-4-7=21
  • Cleveland: 7-11-3=21

Power Play Conversion

  • Quebec: 1-3
  • Cleveland: 0-2

Three Stars

  1. Sean Burke, QUE
  2. Dean McAmmond, QUE
  3. Stephane Veilleux, CLE

Financial

  • Attendance: 17236

Quebec Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Nolan Baumgartner 0 0 0 0 1 4 0 0 0 0 0 0 0 23
Keith Carney 0 1 1 +1 0 0 0 0 0 0 0 0 0 24
Shean Donovan 0 0 0 +1 0 0 0 0 0 0 0 0 0 21
Matt Ellison 0 1 1 0 0 3 0 1 0 0 0 0 0 13
Eric Fehr 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Matt Foy 1 0 1 +1 1 0 0 0 0 0 0 0 0 4
Jeff Friesen 0 0 0 +1 0 2 0 0 0 0 0 0 0 19
Josh Gorges 0 1 1 +1 2 1 0 1 0 0 0 0 0 18
Adam Hall 0 0 0 0 2 0 0 0 0 0 0 0 0 12
Tom Kostopoulos 1 0 1 0 2 1 1 0 0 0 0 1 0 12
Martin Lapointe 0 1 1 +1 0 2 0 0 0 0 0 0 0 21
Trevor Linden 1 0 1 0 3 0 0 0 0 0 0 0 0 22
Richard Matvichuk 0 0 0 0 1 3 0 0 0 0 0 0 0 18
Dean McAmmond 1 0 1 +1 5 0 0 0 0 0 0 0 0 23
Scott Mellanby 0 0 0 +1 3 3 0 0 0 0 0 0 0 18
Sean O'Donnell 0 1 1 +2 1 3 0 0 0 0 0 0 0 19
Brian Sutherby 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Jim Vandermeer 0 1 1 0 0 1 0 0 0 0 0 0 7 22

Quebec Goalies

Player GA SOG PCT MIN A PIM
Sean Burke - W (7-6-3) 1 21 0.952 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Sean Avery 0 0 0 -1 2 1 0 0 0 0 0 0 0 19
Francois Beauchemin 0 0 0 -2 2 3 0 0 0 0 0 0 0 24
Radek Bonk 0 1 1 +1 1 3 0 0 0 0 0 0 0 14
Christian Ehrhoff 0 0 0 0 1 2 0 0 0 0 0 0 0 16
Hal Gill 0 0 0 -1 1 1 0 0 0 0 0 0 7 21
Mike Grier 0 0 0 -1 0 2 0 0 0 0 0 0 0 19
Chris Kelly 0 0 0 -1 2 2 0 0 0 0 0 0 0 20
Trevor Letowski 0 0 0 0 0 2 0 0 0 0 0 0 0 8
Zbynek Michalek 0 0 0 -1 1 0 0 0 0 0 0 0 0 23
Owen Nolan 0 0 0 -2 3 3 0 0 0 0 0 0 0 19
Jeff O'Neill 0 0 0 +1 0 0 0 0 0 0 0 0 0 11
Samuel Pahlsson 0 0 0 -1 1 2 0 0 0 0 0 0 0 21
Jarkko Ruutu 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Alexei Semenov 0 0 0 -1 2 4 0 0 0 0 0 0 0 22
Patrick Sharp 0 0 0 -1 1 0 0 0 0 0 0 0 2 6
Daniel Tjarnqvist 0 0 0 +1 1 2 0 0 0 0 0 0 0 14
Stephane Veilleux 1 0 1 0 3 2 0 0 0 0 0 0 0 11
Kyle Wellwood 0 0 0 -1 0 1 0 0 0 0 0 0 0 19

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Martin Biron - L (8-12-2) 4 21 0.810 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information:

  • 26 guests