| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Pittsburgh | 2 | 3 | 0 | 5 |
| New York | 2 | 0 | 1 | 3 |
D. Morris, NYR (Roughing), 02:29
No Penalties
No Penalties
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Armstrong | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Stu Barnes | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Pavel Datsyuk | 0 | 0 | 0 | -2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Kris Draper | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nils Ekman | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Shawn Horcoff | 0 | 0 | 0 | -2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Filip Kuba | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Brett Lebda | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| John LeClair | 2 | 0 | 2 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Marek Malik | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Teppo Numminen | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Michael Peca | 0 | 1 | 1 | +2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Tom Preissing | 0 | 2 | 2 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Vaclav Prospal | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Joe Sakic | 1 | 0 | 1 | +2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Sami Salo | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Steve Staios | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Mats Sundin | 1 | 1 | 2 | +3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Manny Fernandez - W (13-12-1) | 3 | 31 | 0.903 | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Afinogenov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Adrian Aucoin | 0 | 2 | 2 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Brad Boyes | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Patrice Brisebois | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Zdeno Chara | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Sergei Fedorov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Martin Havlat | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Milan Hejduk | 1 | 0 | 1 | -1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Paul Kariya | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| John Madden | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Patrick Marleau | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Andy McDonald | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Derek Morris | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Robyn Regehr | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Michal Rozsival | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Peter Schaefer | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Doug Weight | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Todd White | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Nikolai Khabibulin | 0 | 10 | 1.000 | 23:37 | 0 | 0 |
| Marty Turco - L (16-10-2) | 5 | 25 | 0.800 | 36:23 | 0 | 0 |
Forum Information:
Forum Information: