| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Cleveland | 1 | 2 | 1 | 4 |
| California | 0 | 1 | 2 | 3 |
No Penalties
No Penalties
S. Avery, CLE (Charging), 08:07
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Avery | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Francois Beauchemin | 0 | 0 | 0 | +2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Radek Bonk | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Christian Ehrhoff | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Hal Gill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Marcel Hossa | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Chris Kelly | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Chad Kilger | 1 | 1 | 2 | +1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Trevor Letowski | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Zbynek Michalek | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Paul Ranger | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jarkko Ruutu | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Patrick Sharp | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Lee Stempniak | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Tjarnqvist | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Kyle Wellwood | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Kevin Weekes - W (1-4-1) | 3 | 34 | 0.912 | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramzi Abid | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Denis Arkhipov | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| P.J. Axelsson | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Steve Bernier | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Rene Bourque | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Nathan Dempsey | 1 | 0 | 1 | +1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Nicholas Dimitrakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Fahey | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Trent Hunter | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Lasse Kukkonen | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Grant Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett McLean | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Bryan Muir | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Ronald Petrovicky | 0 | 2 | 2 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ryan Potulny | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jason Ryznar | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Bryce Salvador | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Jason Ward | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ilya Bryzgalov - L (4-9-1) | 4 | 40 | 0.900 | 60:00 | 0 | 0 |
Forum Information:
Forum Information: