New York Americans 3 at Cleveland Barons 1

Game #005638
Season Eleven, Regular Season Day 21
June 8, 2007

Teams 1st 2nd 3rd T
New York 1 1 1 3
Cleveland 0 1 0 1

Game Summary

1st Period

Scoring
  1. New York, D. Markov 2 (S. Samsonov, T. Amonte), 01:41
Penalties

J. Ruutu, CLE (Goalie Intererence), 07:54

2nd Period

Scoring
  1. Cleveland, S. Avery 3 (C. Kilger, J. Ruutu), 08:28
  2. New York, B. Bochenski 1 (T. Amonte, S. Yelle), 19:04 (PP)
Penalties

J. Ruutu, CLE (Boarding), 11:26; S. Avery, CLE (Highsticking), 18:24

3rd Period

Scoring
  1. New York, S. Hartnell 2 (M. Holmqvist, J. Corvo), 17:56
Penalties

H. Gill, CLE (Elbowing), 06:34; J. Ruutu, CLE (Charging), 13:36

Game Info

Shots on Goal

  • New York: 6-12-12=30
  • Cleveland: 10-10-5=25

Power Play Conversion

  • New York: 1-5
  • Cleveland: 0-0

Three Stars

  1. Brent Johnson, NYA
  2. Tony Amonte, NYA
  3. Sean Avery, CLE

Financial

  • Attendance: 15432

New York Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Tony Amonte 0 2 2 +1 5 2 0 1 0 0 0 0 0 24
Shawn Bates 0 0 0 -1 1 0 0 0 0 0 0 0 0 12
Brandon Bochenski 1 0 1 -1 2 2 1 0 0 0 0 1 0 16
Joseph Corvo 0 1 1 +1 1 0 0 0 0 0 0 0 0 20
Niklas Hagman 0 0 0 +1 1 0 0 0 0 0 0 0 0 8
Jeff Halpern 0 0 0 0 1 2 0 0 0 0 0 0 0 21
Scott Hartnell 1 0 1 +1 1 0 0 0 0 0 0 0 0 10
Niclas Havelid 0 0 0 +1 3 1 0 0 0 0 0 0 0 20
Michael Holmqvist 0 1 1 +1 0 1 0 0 0 0 0 0 0 5
Pavel Kubina 0 0 0 0 0 2 0 0 0 0 0 0 0 17
Brooks Laich 0 0 0 -1 1 0 0 0 0 0 0 0 0 10
Danny Markov 1 0 1 +1 3 3 0 0 0 0 0 0 0 19
Ladislav Nagy 0 0 0 0 3 1 0 0 0 0 0 0 0 21
Sergei Samsonov 0 1 1 +1 2 1 0 0 0 0 0 0 0 24
Brent Seabrook 0 0 0 -1 1 1 0 0 0 0 0 0 0 10
Aaron Ward 0 0 0 0 2 1 0 0 0 0 0 0 0 22
Stephane Yelle 0 1 1 +1 0 3 0 1 0 0 0 0 0 24
Nikolai Zherdev 0 0 0 0 3 0 0 0 0 0 0 0 0 17

New York Goalies

Player GA SOG PCT MIN A PIM
Brent Johnson - W (2-3-0) 1 25 0.960 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Sean Avery 1 0 1 +1 3 2 0 0 0 0 0 0 2 13
Francois Beauchemin 0 0 0 -2 2 1 0 0 0 0 0 0 0 27
Radek Bonk 0 0 0 -2 1 1 0 0 0 0 0 0 0 24
Christian Ehrhoff 0 0 0 0 3 0 0 0 0 0 0 0 0 23
Hal Gill 0 0 0 0 3 0 0 0 0 0 0 0 2 25
Marcel Hossa 0 0 0 0 0 2 0 0 0 0 0 0 0 21
Chris Kelly 0 0 0 -1 1 0 0 0 0 0 0 0 0 23
Chad Kilger 0 1 1 0 1 1 0 0 0 0 0 0 0 12
Trevor Letowski 0 0 0 -1 3 1 0 0 0 0 0 0 0 23
Zbynek Michalek 0 0 0 -2 1 1 0 0 0 0 0 0 0 23
Paul Ranger 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jarkko Ruutu 0 1 1 +1 1 3 0 0 0 0 0 0 6 9
Patrick Sharp 0 0 0 0 0 1 0 0 0 0 0 0 0 21
Lee Stempniak 0 0 0 -1 0 1 0 0 0 0 0 0 0 3
Tim Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Daniel Tjarnqvist 0 0 0 +1 0 2 0 0 0 0 0 0 0 9
Ossi Vaananen 0 0 0 +1 1 1 0 0 0 0 0 0 0 12
Kyle Wellwood 0 0 0 0 5 0 0 0 0 0 0 0 0 19

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Martin Biron - L (4-7-0) 3 30 0.900 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information:

  • 28 guests