| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Detroit | 0 | 2 | 1 | 3 |
| New York | 3 | 2 | 0 | 5 |
M. Bell, DET (Roughing), 02:59
M. Bell, DET (Elbowing), 12:52
No Penalties
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Allen | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Tyler Arnason | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mark Bell | 1 | 1 | 2 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 |
| Dan Boyle | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Pascal Dupuis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Patrik Elias | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Kurtis Foster | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Roman Hamrlik | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Mike Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Daymond Langkow | 1 | 0 | 1 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Chris Phillips | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Mike Richards | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Miroslav Satan | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Daniel Sedin | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Henrik Sedin | 0 | 0 | 0 | -1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Henrik Tallinder | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Keith Tkachuk | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Stephen Weiss | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ed Belfour | 0 | 9 | 1.000 | 21:23 | 0 | 0 |
| Ryan Miller - L (4-3-1) | 5 | 23 | 0.783 | 38:37 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Afinogenov | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Adrian Aucoin | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Brad Boyes | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Patrice Brisebois | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Pavol Demitra | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Sergei Fedorov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Martin Havlat | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Milan Hejduk | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Paul Kariya | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| John Madden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Derek Morris | 0 | 1 | 1 | +3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
| Robyn Regehr | 0 | 0 | 0 | +3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Michal Rozsival | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Peter Schaefer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Alex Tanguay | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| Rhett Warrener | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Doug Weight | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Todd White | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Rick DiPietro - W (8-4-0) | 3 | 31 | 0.903 | 60:00 | 0 | 0 |
Forum Information:
Forum Information: