Montreal Canadiens 2 at Cleveland Barons 1

Game #005605
Season Eleven, Regular Season Day 15
June 2, 2007

Teams 1st 2nd 3rd T
Montreal 1 1 0 2
Cleveland 0 0 1 1

Game Summary

1st Period

Scoring
  1. Montreal, S. Doan 1 (A. Ovechkin, S. Gonchar), 06:35 (PP)
Penalties

S. Avery, CLE (Roughing, Double Minor), 03:08

2nd Period

Scoring
  1. Montreal, T. Connolly 4 (S. Doan, A. Ovechkin), 13:16
Penalties

K. Ballard, Mtl-C (Hooking), 01:45; C. Kilger, CLE (Cross-checking), 04:54

3rd Period

Scoring
  1. Cleveland, C. Kilger 2 (D. Tjarnqvist, J. Ruutu), 09:48
Penalties

J. Ruutu, CLE (Elbowing), 09:46; S. Doan, Mtl-C (Fighting, Major), 10:42; H. Gill, CLE (Fighting, Major), 10:42

Game Info

Shots on Goal

  • Montreal: 13-10-5=28
  • Cleveland: 5-8-9=22

Power Play Conversion

  • Montreal: 1-3
  • Cleveland: 0-1

Three Stars

  1. Shane Doan, Mtl-C
  2. Curtis Joseph, Mtl-C
  3. Chad Kilger, CLE

Financial

  • Attendance: 20562

Game Notes

  • Shane Doan (Mtl-C) fought Hal Gill (CLE) to a draw at 10:42 of the 3rd period

Montreal Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Keith Ballard 0 0 0 0 0 2 0 0 0 0 0 0 2 18
Jay Bouwmeester 0 0 0 0 0 1 0 0 0 0 0 0 0 20
Tim Connolly 1 0 1 0 2 3 0 0 0 0 0 1 0 23
Shane Doan 1 1 2 0 5 3 1 0 0 0 0 0 5 20
Ruslan Fedotenko 0 0 0 0 2 0 0 0 0 0 0 0 0 10
Mike Fisher 0 0 0 0 1 0 0 0 0 0 0 0 0 13
Sergei Gonchar 0 1 1 0 0 0 0 1 0 0 0 0 0 22
Marian Hossa 0 0 0 0 0 4 0 0 0 0 0 0 0 18
Dmitri Kalinin 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Ilya Kovalchuk 0 0 0 0 5 0 0 0 0 0 0 0 0 24
Vincent Lecavalier 0 0 0 0 2 1 0 0 0 0 0 0 0 18
David Legwand 0 0 0 0 3 1 0 0 0 0 0 0 0 6
Jere Lehtinen 0 0 0 0 2 0 0 0 0 0 0 0 0 10
Kyle McLaren 0 0 0 0 0 3 0 0 0 0 0 0 0 19
Mattias Ohlund 0 0 0 0 1 1 0 0 0 0 0 0 0 23
Alexander Ovechkin 0 2 2 0 0 2 0 1 0 0 0 0 0 25
Cory Stillman 0 0 0 0 3 0 0 0 0 0 0 0 0 11
Brendan Witt 0 0 0 0 1 3 0 0 0 0 0 0 0 11

Montreal Goalies

Player GA SOG PCT MIN A PIM
Curtis Joseph - W (1-0-0) 1 22 0.955 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Sean Avery 0 0 0 +1 0 0 0 0 0 0 0 0 4 13
Francois Beauchemin 0 0 0 -1 2 1 0 0 0 0 0 0 0 28
Radek Bonk 0 0 0 -1 2 0 0 0 0 0 0 0 0 26
Christian Ehrhoff 0 0 0 0 1 0 0 0 0 0 0 0 0 24
Hal Gill 0 0 0 0 1 5 0 0 0 0 0 0 5 20
Marcel Hossa 0 0 0 0 3 3 0 0 0 0 0 0 0 19
Chris Kelly 0 0 0 -1 5 4 0 0 0 0 0 0 0 21
Chad Kilger 1 0 1 +1 2 1 0 0 0 0 0 0 2 11
Trevor Letowski 0 0 0 0 1 1 0 0 0 0 0 0 0 27
Zbynek Michalek 0 0 0 -1 0 3 0 0 0 0 0 0 0 25
Paul Ranger 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Jarkko Ruutu 0 1 1 +1 0 1 0 0 0 0 0 0 2 9
Patrick Sharp 0 0 0 0 2 1 0 0 0 0 0 0 0 20
Lee Stempniak 0 0 0 -1 0 0 0 0 0 0 0 0 0 5
Tim Taylor 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Daniel Tjarnqvist 0 1 1 +1 1 0 0 0 0 0 0 0 0 10
Ossi Vaananen 0 0 0 +1 2 1 0 0 0 0 0 0 0 13
Kyle Wellwood 0 0 0 0 0 0 0 0 0 0 0 0 0 17

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Martin Biron - L (2-5-0) 2 28 0.929 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: