Minnesota North Stars 2 at Cleveland Barons 1

Game #005587
Season Eleven, Regular Season Day 12
May 30, 2007

Teams 1st 2nd 3rd T
Minnesota 0 0 2 2
Cleveland 0 0 1 1

Game Summary

1st Period

Scoring

No Scoring

Penalties

J. Ruutu, CLE (Cross-checking), 17:46

2nd Period

Scoring

No Scoring

Penalties

J. Ruutu, CLE (Unsportsmanlike-conduct), 15:25

3rd Period

Scoring
  1. Cleveland, M. Hossa 1 (H. Gill, P. Sharp), 03:53
  2. Minnesota, M. Sturm 1 (N. Lidstrom, B. Morrow), 09:38
  3. Minnesota, B. Morrow 3 (E. Staal, M. Sturm), 19:56
Penalties

T. Gleason, MIN (Hooking), 00:23

Game Info

Shots on Goal

  • Minnesota: 10-12-10=32
  • Cleveland: 3-4-5=12

Power Play Conversion

  • Minnesota: 0-2
  • Cleveland: 0-1

Three Stars

  1. Marco Sturm, MIN
  2. Brenden Morrow, MIN
  3. Eric Staal, MIN

Financial

  • Attendance: 16817

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Chris Clark 0 0 0 0 2 1 0 0 0 0 0 0 0 12
Mathieu Dandenault 0 0 0 0 2 1 0 0 0 0 0 0 0 14
Jean-Pierre Dumont 0 0 0 0 1 0 0 0 0 0 0 0 0 20
Adam Foote 0 0 0 +1 1 2 0 0 0 0 0 0 0 27
Johan Franzen 0 0 0 0 3 1 0 0 0 0 0 0 0 12
Ryan Getzlaf 0 0 0 0 1 0 0 0 0 0 0 0 0 12
Tim Gleason 0 0 0 0 0 2 0 0 0 0 0 0 2 12
Tomas Holmstrom 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Juraj Kolnik 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Nicklas Lidstrom 0 1 1 +1 3 2 0 0 0 0 0 0 0 28
Brenden Morrow 1 1 2 +1 3 0 0 0 0 0 0 1 0 21
Mike Rathje 0 0 0 0 0 0 0 0 0 0 0 0 0 19
Jason Spezza 0 0 0 0 4 0 0 0 0 0 0 0 0 22
Eric Staal 0 1 1 +1 3 0 0 0 0 0 0 0 0 21
Marco Sturm 1 1 2 +1 6 1 0 0 0 0 0 0 0 19
Fedor Tyutin 0 0 0 0 2 3 0 0 0 0 0 0 0 20
Ray Whitney 0 0 0 0 1 2 0 0 0 0 0 0 0 21
Jason Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 6

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - W (3-2-1) 1 12 0.917 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Sean Avery 0 0 0 0 0 1 0 0 0 0 0 0 0 12
Francois Beauchemin 0 0 0 -1 0 2 0 0 0 0 0 0 0 22
Radek Bonk 0 0 0 -1 1 1 0 0 0 0 0 0 0 20
Christian Ehrhoff 0 0 0 0 0 1 0 0 0 0 0 0 0 22
Hal Gill 0 1 1 0 1 1 0 0 0 0 0 0 0 24
Marcel Hossa 1 0 1 0 1 2 0 0 0 0 0 0 0 20
Chris Kelly 0 0 0 -1 1 4 0 0 0 0 0 0 0 19
Chad Kilger 0 0 0 0 0 1 0 0 0 0 0 0 0 11
Trevor Letowski 0 0 0 -1 2 2 0 0 0 0 0 0 0 25
Zbynek Michalek 0 0 0 -1 1 2 0 0 0 0 0 0 0 20
Paul Ranger 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Jarkko Ruutu 0 0 0 0 1 1 0 0 0 0 0 0 4 14
Patrick Sharp 0 1 1 0 2 1 0 0 0 0 0 0 0 20
Lee Stempniak 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Tim Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Daniel Tjarnqvist 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Ossi Vaananen 0 0 0 0 1 2 0 0 0 0 0 0 0 15
Kyle Wellwood 0 0 0 0 1 0 0 0 0 0 0 0 0 19

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Martin Biron - L (1-4-0) 2 32 0.938 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: