| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| New York | 0 | 1 | 1 | 2 |
| Boston | 1 | 2 | 0 | 3 |
A. Zhitnik, BOS (Elbowing), 01:37
No Penalties
No Penalties
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Afinogenov | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Brad Boyes | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Patrice Brisebois | 0 | 0 | 0 | -1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Pavol Demitra | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Sergei Fedorov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Martin Havlat | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Milan Hejduk | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Paul Kariya | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| John Madden | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Derek Morris | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Robyn Regehr | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Michal Rozsival | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Peter Schaefer | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Alex Tanguay | 0 | 1 | 1 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Rhett Warrener | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Doug Weight | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Todd White | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Andrei Zyuzin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Nikolai Khabibulin - L (0-1-0) | 3 | 31 | 0.903 | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Brind'Amour | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Simon Gagne | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Michal Handzus | 0 | 2 | 2 | +2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Kim Johnsson | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Ales Kotalik | 1 | 1 | 2 | +2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Ryan Malone | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Paul Mara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Paul Martin | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Brendan Morrison | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Petr Nedved | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Geoff Sanderson | 1 | 1 | 2 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jason Smith | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Brent Sopel | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Martin Straka | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Scott Walker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Richard Zednik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Alexei Zhitnik | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Sergei Zubov | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Miikka Kiprusoff - W (2-0-0) | 2 | 34 | 0.941 | 60:00 | 0 | 0 |
Forum Information:
Forum Information: