Minnesota North Stars 2 at Cleveland Barons 0

Game #005543
Season Eleven, Regular Season Day 4
May 23, 2007

Teams 1st 2nd 3rd T
Minnesota 0 0 2 2
Cleveland 0 0 0 0

Game Summary

1st Period

Scoring

No Scoring

Penalties

No Penalties

2nd Period

Scoring

No Scoring

Penalties

No Penalties

3rd Period

Scoring
  1. Minnesota, J. Spezza 1 (J-P Dumont, M. Rathje), 13:35
  2. Minnesota, T. Holmstrom 1 (J. Williams, N. Lidstrom), 15:31
Penalties

H. Gill, CLE (Unsportsmanlike-conduct, Misconduct), 09:47

Game Info

Shots on Goal

  • Minnesota: 6-8-15=29
  • Cleveland: 5-10-6=21

Power Play Conversion

  • Minnesota: 0-1
  • Cleveland: 0-0

Three Stars

  1. Martin Brodeur, MIN
  2. Jason Spezza, MIN
  3. Mike Rathje, MIN

Financial

  • Attendance: 20562

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Chris Clark 0 0 0 0 3 4 0 0 0 0 0 0 0 13
Mathieu Dandenault 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Jean-Pierre Dumont 0 1 1 +1 2 0 0 0 0 0 0 0 0 23
Adam Foote 0 0 0 +1 1 4 0 0 0 0 0 0 0 23
Johan Franzen 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Ryan Getzlaf 0 0 0 0 2 1 0 0 0 0 0 0 0 13
Tim Gleason 0 0 0 0 1 2 0 0 0 0 0 0 0 14
Tomas Holmstrom 1 0 1 +1 1 0 0 0 0 0 0 0 0 6
Juraj Kolnik 0 0 0 +1 0 1 0 0 0 0 0 0 0 6
Nicklas Lidstrom 0 1 1 +1 1 4 0 0 0 0 0 0 0 23
Brenden Morrow 0 0 0 0 2 3 0 0 0 0 0 0 0 18
Mike Rathje 0 1 1 +1 3 1 0 0 0 0 0 0 0 21
Jason Spezza 1 0 1 +1 4 2 0 0 0 0 0 1 0 23
Eric Staal 0 0 0 0 4 1 0 0 0 0 0 0 0 18
Marco Sturm 0 0 0 0 1 1 0 0 0 0 0 0 0 18
Fedor Tyutin 0 0 0 +1 2 2 0 0 0 0 0 0 0 23
Ray Whitney 0 0 0 +1 2 2 0 0 0 0 0 0 0 23
Jason Williams 0 1 1 +1 0 0 0 0 0 0 0 0 0 6

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - W (1-2-0) 0 21 1.000 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Sean Avery 0 0 0 -1 0 2 0 0 0 0 0 0 0 12
Francois Beauchemin 0 0 0 -1 3 1 0 0 0 0 0 0 0 21
Radek Bonk 0 0 0 -1 2 1 0 0 0 0 0 0 0 21
Christian Ehrhoff 0 0 0 0 0 0 0 0 0 0 0 0 0 23
Hal Gill 0 0 0 0 2 4 0 0 0 0 0 0 12 21
Marcel Hossa 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Chris Kelly 0 0 0 -1 3 2 0 0 0 0 0 0 0 21
Chad Kilger 0 0 0 -1 0 3 0 0 0 0 0 0 0 12
Trevor Letowski 0 0 0 -1 1 0 0 0 0 0 0 0 0 24
Zbynek Michalek 0 0 0 -1 2 1 0 0 0 0 0 0 0 13
Paul Ranger 0 0 0 -1 1 2 0 0 0 0 0 0 0 8
Jarkko Ruutu 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Patrick Sharp 0 0 0 0 1 2 0 0 0 0 0 0 0 20
Lee Stempniak 0 0 0 0 1 4 0 0 0 0 0 0 0 21
Tim Taylor 0 0 0 0 1 0 0 0 0 0 0 0 0 8
Daniel Tjarnqvist 0 0 0 -1 1 0 0 0 0 0 0 0 0 12
Ossi Vaananen 0 0 0 0 2 1 0 0 0 0 0 0 0 20
Kyle Wellwood 0 0 0 -1 0 0 0 0 0 0 0 0 0 14

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Martin Biron - L (0-2-0) 2 29 0.931 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top