| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| California | 1 | 1 | 2 | 4 |
| Kansas City | 1 | 2 | 2 | 5 |
No Penalties
No Penalties
D. Hatcher, CAL (Unsportsmanlike-conduct), 05:51; C. Sarich, KCS (Elbowing), 12:06
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Aucoin | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Todd Bertuzzi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Philippe Boucher | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Zdeno Chara | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Martin Gelinas | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Scott Gomez | 1 | 1 | 2 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Chris Gratton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mike Grier | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Derian Hatcher | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Jarome Iginla | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Antti Laaksonen | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Patrick Marleau | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Markus Naslund | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Scott Niedermayer | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Dion Phaneuf | 0 | 1 | 1 | +1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Steve Reinprecht | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Alex Tanguay | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Joe Thornton | 0 | 2 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Robert Esche | 0 | 3 | 1.000 | 10:55 | 0 | 0 |
| Marty Turco - L (11-15-4) | 5 | 28 | 0.821 | 49:05 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevyn Adams | 2 | 0 | 2 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Francis Bouillon | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Dustin Brown | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Daniel Cleary | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Andrew Ference | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Chuck Kobasew | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Tomas Malec | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Richard Park | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dustin Penner | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jason Pominville | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Petr Prucha | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Marty Reasoner | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Derek Roy | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Cory Sarich | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Martin Skoula | 0 | 0 | 0 | +2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Jarret Stoll | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| R.J. Umberger | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Anton Volchenkov | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Henrik Lundqvist - W (16-17-5) | 4 | 39 | 0.897 | 60:00 | 0 | 0 |
Forum Information:
Forum Information: