Hamilton Tigers 4 at New York Rangers 1

Game #005255
Season Ten, Regular Season Day 42
January 4, 2007

Teams 1st 2nd 3rd T
Hamilton 1 1 2 4
New York 0 0 1 1

Game Summary

1st Period

Scoring
  1. Hamilton, A. Frolov 12 (J. Cheechoo, W. Walz), 18:58
Penalties

No Penalties

2nd Period

Scoring
  1. Hamilton, W. Walz 6 (J. Niinimaa, J. Cheechoo), 09:17
Penalties

No Penalties

3rd Period

Scoring
  1. Hamilton, J. Leopold 3 (R. Nash, D. Heatley), 02:03
  2. Hamilton, S. Crosby 9 (V. Kozlov, B. Stuart), 13:07
  3. New York, P. Schaefer 5 (W. Redden, D. Weight), 15:59
Penalties

D. Weight, NYR (Roughing), 03:28; T. Lydman, HAM (Charging), 06:45

Game Info

Shots on Goal

  • Hamilton: 22-8-10=40
  • New York: 6-13-6=25

Power Play Conversion

  • Hamilton: 0-1
  • New York: 0-1

Three Stars

  1. Marc Denis, HAM
  2. Jonathan Cheechoo, HAM
  3. Wes Walz, HAM

Financial

  • Attendance: 18200

Hamilton Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Daniel Briere 0 0 0 +1 3 2 0 0 0 0 0 0 0 19
Jonathan Cheechoo 0 2 2 +1 5 2 0 0 0 0 0 0 0 15
Sidney Crosby 1 0 1 +1 4 4 0 0 0 0 0 0 0 18
Alexander Frolov 1 0 1 +1 3 3 0 0 0 0 0 0 0 16
Marian Gaborik 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Dan Hamhuis 0 0 0 0 1 3 0 0 0 0 0 0 0 21
Scott Hannan 0 0 0 +1 1 2 0 0 0 0 0 0 0 24
Dany Heatley 0 1 1 +1 4 2 0 0 0 0 0 0 0 19
Jaromir Jagr 0 0 0 +1 4 2 0 0 0 0 0 0 0 18
Vyacheslav Kozlov 0 1 1 +1 1 0 0 0 0 0 0 0 0 19
Jordan Leopold 1 0 1 +1 1 0 0 0 0 0 0 0 0 21
Toni Lydman 0 0 0 +2 0 0 0 0 0 0 0 0 2 15
Antti Miettinen 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Rick Nash 0 1 1 +1 5 2 0 0 0 0 0 0 0 18
Janne Niinimaa 0 1 1 +1 1 1 0 0 0 0 0 0 0 15
Brad Stuart 0 1 1 +1 2 5 0 0 0 0 0 0 0 25
Wes Walz 1 1 2 +1 4 0 0 0 0 0 0 1 0 15
Alexei Yashin 0 0 0 0 0 0 0 0 0 0 0 0 0 7

Hamilton Goalies

Player GA SOG PCT MIN A PIM
Marc Denis - W (10-11-2) 1 25 0.960 60:00 0 0

New York Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 -1 1 0 0 0 0 0 0 0 0 20
Patrice Brisebois 0 0 0 0 3 2 0 0 0 0 0 0 0 26
Sergei Fedorov 0 0 0 -1 4 2 0 0 0 0 0 0 0 29
Martin Havlat 0 0 0 -1 0 0 0 0 0 0 0 0 0 13
Milan Hejduk 0 0 0 -1 1 2 0 0 0 0 0 0 0 18
Paul Kariya 0 0 0 -1 3 0 0 0 0 0 0 0 0 19
John Madden 0 0 0 -1 4 0 0 0 0 0 0 0 0 14
Andy McDonald 0 0 0 -1 1 1 0 0 0 0 0 0 0 21
Derek Morris 0 0 0 -2 2 2 0 0 0 0 0 0 0 17
Wade Redden 0 1 1 -1 2 1 0 0 0 0 0 0 0 24
Robyn Regehr 0 0 0 -1 0 0 0 0 0 0 0 0 0 19
Peter Schaefer 1 0 1 0 1 0 0 0 0 0 0 0 0 8
Keith Tkachuk 0 0 0 -1 0 4 0 0 0 0 0 0 0 12
Rhett Warrener 0 0 0 -1 2 3 0 0 0 0 0 0 0 20
Doug Weight 0 1 1 0 0 1 0 0 0 0 0 0 2 7
Todd White 0 0 0 -1 0 0 0 0 0 0 0 0 0 16
Andrei Zyuzin 0 0 0 -1 1 1 0 0 0 0 0 0 0 14

New York Goalies

Player GA SOG PCT MIN A PIM
Nikolai Khabibulin - L (8-6-0) 4 40 0.900 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top