New York Rangers 3 at Pittsburgh Pirates 4

Game #005207
Season Ten, Regular Season Day 35
December 27, 2006

Teams 1st 2nd 3rd T
New York 1 1 1 3
Pittsburgh 3 0 1 4

Game Summary

1st Period

Scoring
  1. New York, P. Schaefer 4 (M. Afinogenov, P. Brisebois), 03:53 (PP)
  2. Pittsburgh, J. LeClair 5 (P. Datsyuk, T. Preissing), 07:27
  3. Pittsburgh, J. Cowan 1 (P. Datsyuk, F. Kuba), 16:25
  4. Pittsburgh, D. Hale 2 (P. Datsyuk, T. Preissing), 19:27
Penalties

M. Jurcina, PIT (Highsticking, Double Minor), 00:58; S. Staios, PIT (Hooking), 16:26

2nd Period

Scoring
  1. New York, M. Hejduk 7 (P. Demitra, P. Kariya), 10:38
Penalties

No Penalties

3rd Period

Scoring
  1. New York, P. Brisebois 6 (P. Kariya, S. Fedorov), 13:01
  2. Pittsburgh, M. Ouellet 9 (P. Datsyuk, J. Cowan), 18:31
Penalties

D. Weight, NYR (Goalie Intererence), 08:41

Game Info

Shots on Goal

  • New York: 11-12-11=34
  • Pittsburgh: 5-12-12=29

Power Play Conversion

  • New York: 1-2
  • Pittsburgh: 0-1

Three Stars

  1. Pavel Datsyuk, PIT
  2. Michel Ouellet, PIT
  3. Paul Kariya, NYR

Financial

  • Attendance: 17537

New York Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 1 1 +1 4 1 0 1 0 0 0 0 0 20
Patrice Brisebois 1 1 2 0 3 3 0 1 0 0 0 0 0 23
Pavol Demitra 0 1 1 0 3 0 0 0 0 0 0 0 0 22
Sergei Fedorov 0 1 1 +1 2 2 0 0 0 0 0 0 0 21
Martin Havlat 0 0 0 -1 1 0 0 0 0 0 0 0 0 12
Milan Hejduk 1 0 1 0 2 1 0 0 0 0 0 0 0 21
Paul Kariya 0 2 2 +1 4 1 0 0 0 0 0 0 0 23
John Madden 0 0 0 -2 0 0 0 0 0 0 0 0 0 4
Andy McDonald 0 0 0 0 2 0 0 0 0 0 0 0 0 19
Derek Morris 0 0 0 -2 3 1 0 0 0 0 0 0 0 20
Wade Redden 0 0 0 -2 2 1 0 0 0 0 0 0 0 25
Robyn Regehr 0 0 0 0 0 4 0 0 0 0 0 0 0 19
Peter Schaefer 1 0 1 -2 2 2 1 0 0 0 0 0 0 6
Keith Tkachuk 0 0 0 -1 0 0 0 0 0 0 0 0 0 12
Rhett Warrener 0 0 0 +1 2 0 0 0 0 0 0 0 0 18
Doug Weight 0 0 0 -2 2 0 0 0 0 0 0 0 2 5
Todd White 0 0 0 -1 1 1 0 0 0 0 0 0 0 12
Andrei Zyuzin 0 0 0 -1 1 2 0 0 0 0 0 0 0 15

New York Goalies

Player GA SOG PCT MIN A PIM
Nikolai Khabibulin - L (5-4-0) 4 29 0.862 60:00 0 0

Pittsburgh Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Colby Armstrong 0 0 0 +1 3 3 0 0 0 0 0 0 0 23
Jeff Cowan 1 1 2 +2 1 0 0 0 0 0 0 0 0 6
Pavel Datsyuk 0 4 4 +4 3 1 0 0 0 0 0 0 0 23
Nils Ekman 0 0 0 -2 1 1 0 0 0 0 0 0 0 12
David Hale 1 0 1 -1 1 2 0 0 0 0 0 0 0 15
Milan Jurcina 0 0 0 -1 0 1 0 0 0 0 0 0 4 11
Filip Kuba 0 1 1 +1 0 0 0 0 0 0 0 0 0 6
John LeClair 1 0 1 +2 2 0 0 0 0 0 0 0 0 18
Marek Malik 0 0 0 +1 1 1 0 0 0 0 0 0 0 18
Teppo Numminen 0 0 0 0 1 1 0 0 0 0 0 0 0 22
Michel Ouellet 1 0 1 +3 5 2 0 0 0 0 0 1 0 21
Tom Preissing 0 2 2 +2 2 0 0 0 0 0 0 0 0 18
Vaclav Prospal 0 0 0 0 1 1 0 0 0 0 0 0 0 25
Jeremy Roenick 0 0 0 -2 2 1 0 0 0 0 0 0 0 13
Michael Rupp 0 0 0 -2 1 1 0 0 0 0 0 0 0 13
Sami Salo 0 0 0 0 3 1 0 0 0 0 0 0 0 24
Steve Staios 0 0 0 +2 1 0 0 0 0 0 0 0 2 5
Joe Thornton 0 0 0 0 1 2 0 0 0 0 0 0 0 23

Pittsburgh Goalies

Player GA SOG PCT MIN A PIM
Manny Fernandez - W (6-10-2) 3 34 0.912 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: