Chicago Black Hawks 3 at Minnesota North Stars 2

Game #005194
Season Ten, Regular Season Day 33
December 24, 2006

Teams 1st 2nd 3rd T
Chicago 1 0 2 3
Minnesota 0 1 1 2

Game Summary

1st Period

Scoring
  1. Chicago, C. Chelios 1 (A. Hemsky, J. Arnott), 11:33
Penalties

C. Clark, MIN (Boarding), 11:51; G. Roberts, CHI (Boarding), 14:42

2nd Period

Scoring
  1. Minnesota, C. Clark 5 (T. Gleason, J. Fischer), 03:36 (PP)
Penalties

J. Doig, CHI (Boarding), 03:27

3rd Period

Scoring
  1. Minnesota, N. Lidstrom 7 (E. Staal, M. Sturm), 02:34
  2. Chicago, M. Johnson 9 (G. Roberts, D. Scatchard), 17:25
  3. Chicago, B. McCabe 5 (B. Gionta, B. Richards), 17:31
Penalties

J. Arnott, CHI (Charging), 14:16; J. Doig, CHI (Roughing), 19:35

Game Info

Shots on Goal

  • Chicago: 9-13-8=30
  • Minnesota: 7-11-9=27

Power Play Conversion

  • Chicago: 0-1
  • Minnesota: 1-4

Three Stars

  1. Dwayne Roloson, CHI
  2. Nicklas Lidstrom, MIN
  3. Jason Arnott, CHI

Financial

  • Attendance: 18834

Chicago Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jason Arnott 0 1 1 +1 4 1 0 0 0 0 0 0 2 19
Peter Bondra 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Chelios 1 0 1 +1 2 2 0 0 0 0 0 0 0 22
Jason Doig 0 0 0 0 1 1 0 0 0 0 0 0 4 15
Brian Gionta 0 1 1 +1 2 1 0 0 0 0 0 0 0 20
Ales Hemsky 0 1 1 +1 2 1 0 0 0 0 0 0 0 18
Sean Hill 0 0 0 +1 1 2 0 0 0 0 0 0 0 24
Mike Johnson 1 0 1 +1 2 1 0 0 0 0 0 0 0 11
Bryan McCabe 1 0 1 0 4 2 0 0 0 0 0 1 0 29
Shaone Morrisonn 0 0 0 +1 0 5 0 0 0 0 0 0 0 12
Brad Richards 0 1 1 +1 1 2 0 0 0 0 0 0 0 20
Gary Roberts 0 1 1 +1 2 0 0 0 0 0 0 0 2 14
Martin Rucinsky 0 0 0 0 3 2 0 0 0 0 0 0 0 27
Geoff Sanderson 0 0 0 +1 0 0 0 0 0 0 0 0 0 19
Dave Scatchard 0 1 1 +1 3 0 0 0 0 0 0 0 0 12
Mike Sillinger 0 0 0 -1 0 2 0 0 0 0 0 0 0 7
David Vyborny 0 0 0 -1 0 0 0 0 0 0 0 0 0 7
Colin White 0 0 0 +1 3 2 0 0 0 0 0 0 0 20

Chicago Goalies

Player GA SOG PCT MIN A PIM
Dwayne Roloson - W (9-7-2) 2 27 0.926 60:00 0 0

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Chris Clark 1 0 1 -2 2 0 1 0 0 0 0 0 2 13
Mathieu Dandenault 0 0 0 0 1 3 0 0 0 0 0 0 0 25
Jean-Pierre Dumont 0 0 0 -1 2 1 0 0 0 0 0 0 0 20
Jiri Fischer 0 1 1 -2 0 2 0 1 0 0 0 0 0 15
Johan Franzen 0 0 0 -2 0 1 0 0 0 0 0 0 0 12
Ryan Getzlaf 0 0 0 -2 1 2 0 0 0 0 0 0 0 10
Tim Gleason 0 1 1 -2 1 1 0 1 0 0 0 0 0 13
Tomas Holmstrom 0 0 0 0 1 1 0 0 0 0 0 0 0 7
Juraj Kolnik 0 0 0 0 2 1 0 0 0 0 0 0 0 7
Nicklas Lidstrom 1 0 1 +1 5 3 0 0 0 0 0 0 0 26
Brenden Morrow 0 0 0 +1 0 4 0 0 0 0 0 0 0 19
Mike Rathje 0 0 0 0 2 1 0 0 0 0 0 0 0 21
Jason Spezza 0 0 0 -1 1 0 0 0 0 0 0 0 0 21
Eric Staal 0 1 1 +1 2 0 0 0 0 0 0 0 0 21
Marco Sturm 0 1 1 +1 2 0 0 0 0 0 0 0 0 19
Fedor Tyutin 0 0 0 -1 2 0 0 0 0 0 0 0 0 20
Ray Whitney 0 0 0 -1 3 0 0 0 0 0 0 0 0 23
Jason Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 7

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - L (12-3-2) 3 30 0.900 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top