Toronto Maple Leafs 3 at Quebec Nordiques 2

Game #005171
Season Ten, Regular Season Day 30
December 21, 2006

Teams 1st 2nd 3rd T
Toronto 2 1 0 3
Quebec 0 1 1 2

Game Summary

1st Period

Scoring
  1. Toronto, J. Langenbrunner 3 (J. Stumpel, B. Leetch), 03:55
  2. Toronto, S. Sullivan 8 (C. Drury, M. Recchi), 10:59
Penalties

K. Maltby, QUE (Hooking), 08:00

2nd Period

Scoring
  1. Quebec, E. Belanger 11 (B. Berard, F. Kaberle), 13:29 (PP)
  2. Toronto, J. Stumpel 5 (J. Langenbrunner, J. Hecht), 14:08
Penalties

M. Gerber, QUE (Delay-of-game), 07:52; H. Gill, QUE (Roughing), 08:42; R. Blake, TOR (Cross-checking), 13:01; A. Asham, QUE (Hooking), 17:53

3rd Period

Scoring
  1. Quebec, R. Robitaille 4 (S. Ozolinsh, M. Parrish), 01:12
Penalties

M. Lapointe, QUE (Roughing), 11:20

Game Info

Shots on Goal

  • Toronto: 11-10-13=34
  • Quebec: 6-7-11=24

Power Play Conversion

  • Toronto: 0-5
  • Quebec: 1-1

Three Stars

  1. Jozef Stumpel, TOR
  2. Jamie Langenbrunner, TOR
  3. Steve Sullivan, TOR

Financial

  • Attendance: 15399

Game Notes

  • Brian Leetch (TOR) injured at 11:24 of the 2nd period

Toronto Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Tony Amonte 0 0 0 0 1 1 0 0 0 0 0 0 0 4
Rob Blake 0 0 0 +1 1 5 0 0 0 0 0 0 2 27
Nick Boynton 0 0 0 +2 3 3 0 0 0 0 0 0 0 19
Mike Cammalleri 0 0 0 -1 3 3 0 0 0 0 0 0 0 21
Chris Drury 0 1 1 +1 3 5 0 0 0 0 0 0 0 23
Jochen Hecht 0 1 1 +2 1 0 0 0 0 0 0 0 0 13
Kristian Huselius 0 0 0 0 2 0 0 0 0 0 0 0 0 4
Jamie Langenbrunner 1 1 2 +2 2 0 0 0 0 0 0 0 0 12
Brian Leetch 0 1 1 +1 0 2 0 0 0 0 0 0 0 7
Joni Pitkanen 0 0 0 0 2 1 0 0 0 0 0 0 0 22
Chris Pronger 0 0 0 -1 1 5 0 0 0 0 0 0 0 20
Mark Recchi 0 1 1 +1 1 2 0 0 0 0 0 0 0 24
Mike Ribeiro 0 0 0 0 1 0 0 0 0 0 0 0 0 4
Mathieu Schneider 0 0 0 +1 4 2 0 0 0 0 0 0 0 25
Martin St. Louis 0 0 0 -1 1 1 0 0 0 0 0 0 0 19
Jozef Stumpel 1 1 2 +2 2 1 0 0 0 0 0 1 0 12
Steve Sullivan 1 0 1 +1 5 2 0 0 0 0 0 0 0 23
Henrik Zetterberg 0 0 0 -1 1 0 0 0 0 0 0 0 0 19

Toronto Goalies

Player GA SOG PCT MIN A PIM
Roberto Luongo - W (8-13-1) 2 24 0.917 60:00 0 0

Quebec Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Arron Asham 0 0 0 0 1 1 0 0 0 0 0 0 2 12
Eric Belanger 1 0 1 -1 3 0 1 0 0 0 0 0 0 21
Bryan Berard 0 1 1 -1 0 0 0 1 0 0 0 0 0 21
Petr Cajanek 0 0 0 -1 4 0 0 0 0 0 0 0 0 20
Hal Gill 0 0 0 -1 0 1 0 0 0 0 0 0 2 21
Frantisek Kaberle 0 1 1 -1 1 0 0 1 0 0 0 0 0 19
Darius Kasparaitis 0 0 0 -1 4 3 0 0 0 0 0 0 0 19
Viktor Kozlov 0 0 0 -1 4 0 0 0 0 0 0 0 0 17
Martin Lapointe 0 0 0 -1 1 3 0 0 0 0 0 0 2 16
Matthew Lombardi 0 0 0 0 3 1 0 0 0 0 0 0 0 8
Kirk Maltby 0 0 0 0 0 1 0 0 0 0 0 0 2 12
Sandis Ozolinsh 0 1 1 0 0 1 0 0 0 0 0 0 0 18
Samuel Pahlsson 0 0 0 0 0 1 0 0 0 0 0 0 0 13
Mark Parrish 0 1 1 -1 1 0 0 0 0 0 0 0 0 21
Matt Pettinger 0 0 0 0 0 2 0 0 0 0 0 0 0 10
Randy Robitaille 1 0 1 -1 2 0 0 0 0 0 0 0 0 17
Ruslan Salei 0 0 0 0 0 1 0 0 0 0 0 0 0 15
Karlis Skrastins 0 0 0 0 0 1 0 0 0 0 0 0 0 8

Quebec Goalies

Player GA SOG PCT MIN A PIM
Martin Gerber - L (11-9-0) 3 34 0.912 60:00 0 2
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: