Quebec Nordiques 2 at Boston Bruins 6

Game #005136
Season Ten, Regular Season Day 25
December 16, 2006

Teams 1st 2nd 3rd T
Quebec 0 1 1 2
Boston 2 1 3 6

Game Summary

1st Period

Scoring
  1. Boston, S. Gagne 11, 00:38
  2. Boston, M. Straka 10 (O. Kvasha, R. Brind'Amour), 11:54
Penalties

No Penalties

2nd Period

Scoring
  1. Boston, O. Kvasha 4 (M. Straka, K. Johnsson), 03:54
  2. Quebec, M. Parrish 6 (R. Robitaille, E. Belanger), 04:13
Penalties

S. Walker, BOS (Cross-checking), 08:57

3rd Period

Scoring
  1. Boston, S. Gagne 12 (A. Kotalik, S. Zubov), 02:26
  2. Boston, S. Gagne 13 (A. Kotalik, S. Zubov), 08:26
  3. Quebec, A. Asham 2 (K. Maltby), 11:36
  4. Boston, K. Johnsson 7 (M. Straka, O. Kvasha), 18:57
Penalties

B. Sopel, BOS (Elbowing), 19:59

Game Info

Shots on Goal

  • Quebec: 7-13-9=29
  • Boston: 12-11-13=36

Power Play Conversion

  • Quebec: 0-2
  • Boston: 0-0

Three Stars

  1. Simon Gagne, BOS
  2. Martin Straka, BOS
  3. Oleg Kvasha, BOS

Financial

  • Attendance: 17565

Game Notes

  • Dan Cloutier (QUE) entered the game at 08:26 of the 3rd period

Quebec Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Arron Asham 1 0 1 +1 2 2 0 0 0 0 0 0 0 11
Eric Belanger 0 1 1 -3 1 1 0 0 0 0 0 0 0 19
Bryan Berard 0 0 0 -1 0 0 0 0 0 0 0 0 0 21
Petr Cajanek 0 0 0 -2 4 1 0 0 0 0 0 0 0 22
Hal Gill 0 0 0 -2 1 0 0 0 0 0 0 0 0 20
Frantisek Kaberle 0 0 0 -4 5 1 0 0 0 0 0 0 0 22
Darius Kasparaitis 0 0 0 -2 2 4 0 0 0 0 0 0 0 20
Viktor Kozlov 0 0 0 -2 2 3 0 0 0 0 0 0 0 21
Martin Lapointe 0 0 0 -2 3 1 0 0 0 0 0 0 0 21
Matthew Lombardi 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Kirk Maltby 0 1 1 +1 0 1 0 0 0 0 0 0 0 12
Sandis Ozolinsh 0 0 0 -1 2 1 0 0 0 0 0 0 0 19
Samuel Pahlsson 0 0 0 +1 1 1 0 0 0 0 0 0 0 12
Mark Parrish 1 0 1 -1 3 1 0 0 0 0 0 0 0 22
Matt Pettinger 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Randy Robitaille 0 1 1 -3 1 2 0 0 0 0 0 0 0 19
Ruslan Salei 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Karlis Skrastins 0 0 0 0 0 0 0 0 0 0 0 0 0 8

Quebec Goalies

Player GA SOG PCT MIN A PIM
Dan Cloutier 1 5 0.800 11:34 0 0
Martin Gerber - L (10-5-0) 5 31 0.839 48:26 0 0

Boston Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jason Allison 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Rod Brind'Amour 0 1 1 +2 3 2 0 0 0 0 0 0 0 23
Simon Gagne 3 0 3 +2 5 2 0 0 0 0 0 0 0 24
Michal Handzus 0 0 0 +2 3 4 0 0 0 0 0 0 0 18
Kim Johnsson 1 1 2 +2 3 7 0 0 0 0 0 0 0 23
Ales Kotalik 0 2 2 +2 0 0 0 0 0 0 0 0 0 18
Oleg Kvasha 1 2 3 +2 2 2 0 0 0 0 0 1 0 25
Ryan Malone 0 0 0 0 2 0 0 0 0 0 0 0 0 11
Paul Mara 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Paul Martin 0 0 0 0 1 2 0 0 0 0 0 0 0 8
Brendan Morrison 0 0 0 0 0 1 0 0 0 0 0 0 0 7
Petr Nedved 0 0 0 0 1 1 0 0 0 0 0 0 0 7
Jason Smith 0 0 0 +2 1 2 0 0 0 0 0 0 0 18
Brent Sopel 0 0 0 0 2 0 0 0 0 0 0 0 2 11
Martin Straka 1 2 3 +2 6 0 0 0 0 0 0 0 0 22
Scott Walker 0 0 0 0 2 1 0 0 0 0 0 0 2 11
Alexei Zhitnik 0 0 0 +2 2 2 0 0 0 0 0 0 0 22
Sergei Zubov 0 2 2 +2 3 0 0 0 0 0 0 0 0 23

Boston Goalies

Player GA SOG PCT MIN A PIM
Miikka Kiprusoff - W (13-4-2) 2 29 0.931 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information:

  • 31 guests