Ottawa Senators 2 at Minnesota North Stars 3

Game #005124
Season Ten, Regular Season Day 23
December 14, 2006

Teams 1st 2nd 3rd T
Ottawa 0 2 0 2
Minnesota 0 0 3 3

Game Summary

1st Period

Scoring

No Scoring

Penalties

M. Bell, OTT (Hooking), 17:31

2nd Period

Scoring
  1. Ottawa, D. Alfredsson 9 (B. Shanahan, M. Nylander), 07:44
  2. Ottawa, M-A Bergeron 2, 12:57
Penalties

M. Zidlicky, OTT (Roughing), 09:18

3rd Period

Scoring
  1. Minnesota, J. Franzen 2 (R. Getzlaf, C. Clark), 01:41
  2. Minnesota, J. Williams 5 (F. Tyutin, J. Spezza), 09:42
  3. Minnesota, N. Lidstrom 5 (E. Staal, B. Morrow), 10:44
Penalties

J. Fischer, MIN (Roughing), 06:55

Game Info

Shots on Goal

  • Ottawa: 14-11-7=32
  • Minnesota: 12-9-12=33

Power Play Conversion

  • Ottawa: 0-1
  • Minnesota: 0-2

Three Stars

  1. Martin Brodeur, MIN
  2. Jason Williams, MIN
  3. Nicklas Lidstrom, MIN

Financial

  • Attendance: 18834

Ottawa Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Daniel Alfredsson 1 0 1 -1 2 0 0 0 0 0 0 0 0 22
Mark Bell 0 0 0 0 3 1 0 0 0 0 0 0 2 11
Marc-Andre Bergeron 1 0 1 0 2 2 0 0 0 0 0 0 0 18
Patrice Bergeron 0 0 0 -1 0 0 0 0 0 0 0 0 0 9
John-Michael Liles 0 0 0 -1 2 0 0 0 0 0 0 0 0 20
Andrej Meszaros 0 0 0 0 2 1 0 0 0 0 0 0 0 18
Fredrik Modin 0 0 0 -1 3 0 0 0 0 0 0 0 0 18
Michael Nylander 0 1 1 0 3 1 0 0 0 0 0 0 0 21
Brian Rolston 0 0 0 +1 3 2 0 0 0 0 0 0 0 12
Marc Savard 0 0 0 -1 3 1 0 0 0 0 0 0 0 19
Teemu Selanne 0 0 0 -1 1 1 0 0 0 0 0 0 0 18
Brendan Shanahan 0 1 1 0 0 2 0 0 0 0 0 0 0 23
Sheldon Souray 0 0 0 0 3 1 0 0 0 0 0 0 0 24
Marek Svatos 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Kimmo Timonen 0 0 0 0 2 0 0 0 0 0 0 0 0 21
Justin Williams 0 0 0 +1 0 0 0 0 0 0 0 0 0 11
Mike York 0 0 0 0 1 1 0 0 0 0 0 0 0 7
Marek Zidlicky 0 0 0 -1 2 3 0 0 0 0 0 0 2 18

Ottawa Goalies

Player GA SOG PCT MIN A PIM
Jean-Sebastien Giguere - L (1-3-1) 3 33 0.909 60:00 0 0

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Chris Clark 0 1 1 0 2 0 0 0 0 0 0 0 0 15
Mathieu Dandenault 0 0 0 +1 5 3 0 0 0 0 0 0 0 22
Jiri Fischer 0 0 0 -1 0 2 0 0 0 0 0 0 2 12
Johan Franzen 1 0 1 +1 3 0 0 0 0 0 0 0 0 15
Ryan Getzlaf 0 1 1 0 1 0 0 0 0 0 0 0 0 14
Tim Gleason 0 0 0 -1 1 1 0 0 0 0 0 0 0 15
Tomas Holmstrom 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
Juraj Kolnik 0 0 0 -1 1 1 0 0 0 0 0 0 0 6
Nicklas Lidstrom 1 0 1 +1 3 2 0 0 0 0 0 1 0 25
Jay McClement 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
Brenden Morrow 0 1 1 +1 0 0 0 0 0 0 0 0 0 19
Mike Rathje 0 0 0 +1 0 1 0 0 0 0 0 0 0 25
Jason Spezza 0 1 1 +1 3 3 0 0 0 0 0 0 0 21
Eric Staal 0 1 1 +1 4 0 0 0 0 0 0 0 0 19
Marco Sturm 0 0 0 +1 2 0 0 0 0 0 0 0 0 18
Fedor Tyutin 0 1 1 +1 1 0 0 0 0 0 0 0 0 20
Ray Whitney 0 0 0 0 4 0 0 0 0 0 0 0 0 20
Jason Williams 1 0 1 +1 3 3 0 0 0 0 0 0 0 19

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - W (9-1-2) 2 32 0.938 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top