New York Rangers 3 at New York Americans 4

Game #005049
Season Ten, Regular Season Day 14
December 6, 2006

Teams 1st 2nd 3rd T
Rangers 1 0 2 3
Americans 2 2 0 4

Game Summary

1st Period

Scoring
  1. Americans, P. Forsberg 2 (A. Zhamnov, N. Schultz), 05:48
  2. Americans, M. Cooke 1 (C. Therien, S. Hartnell), 10:56
  3. Rangers, P. Brisebois 2 (P. Kariya, P. Demitra), 14:23
Penalties

C. Gratton, NYA (Roughing, Double Minor), 06:22

2nd Period

Scoring
  1. Americans, S. Hartnell 4 (M. Samuelsson, M. Modano), 03:10
  2. Americans, L. Nagy 3 (C. Gratton, N. Schultz), 08:49
Penalties

B. Allen, NYA (Unsportsmanlike-conduct), 15:37

3rd Period

Scoring
  1. Rangers, A. McDonald 2, 09:22 (PP)
  2. Rangers, M. Afinogenov 3 (P. Brisebois), 19:47
Penalties

A. Ward, NYA (Roughing), 08:16

Game Info

Shots on Goal

  • Rangers: 5-7-10=22
  • Americans: 13-5-4=22

Power Play Conversion

  • Rangers: 1-3
  • Americans: 0-0

Three Stars

  1. Patrice Brisebois, NYR
  2. Scott Hartnell, NYA
  3. Maxim Afinogenov, NYR

Financial

  • Attendance: 18200

Game Notes

  • Robyn Regehr (NYR) injured at 16:03 of the 2nd period

Rangers Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 1 0 1 +1 4 1 0 0 0 0 0 0 0 21
Patrice Brisebois 1 1 2 0 5 0 0 0 0 0 0 0 0 28
Jan Bulis 0 0 0 -1 0 2 0 0 0 0 0 0 0 6
Trevor Daley 0 0 0 -2 5 1 0 0 0 0 0 0 0 20
Pavol Demitra 0 1 1 +1 1 1 0 0 0 0 0 0 0 20
Sergei Fedorov 0 0 0 0 2 0 0 0 0 0 0 0 0 22
Adam Foote 0 0 0 0 0 1 0 0 0 0 0 0 0 23
Martin Havlat 0 0 0 -3 0 0 0 0 0 0 0 0 0 13
Milan Hejduk 0 0 0 0 0 1 0 0 0 0 0 0 0 23
Paul Kariya 0 1 1 +1 1 0 0 0 0 0 0 0 0 22
John Madden 0 0 0 -2 1 1 0 0 0 0 0 0 0 12
Andy McDonald 1 0 1 0 2 4 1 0 0 0 0 0 0 22
Derek Morris 0 0 0 +1 1 0 0 0 0 0 0 0 0 21
Robyn Regehr 0 0 0 -1 0 0 0 0 0 0 0 0 0 10
Keith Tkachuk 0 0 0 -2 0 6 0 0 0 0 0 0 0 12
Doug Weight 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
Todd White 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrei Zyuzin 0 0 0 -2 0 1 0 0 0 0 0 0 0 17

Rangers Goalies

Player GA SOG PCT MIN A PIM
Rick DiPietro - L (5-5-0) 4 22 0.818 60:00 0 0

Americans Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Bryan Allen 0 0 0 -1 1 1 0 0 0 0 0 0 2 26
Kyle Calder 0 0 0 0 1 3 0 0 0 0 0 0 0 19
Matt Cooke 1 0 1 +1 3 3 0 0 0 0 0 0 0 11
Eric Daze 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Peter Forsberg 1 0 1 -1 3 1 0 0 0 0 0 0 0 24
Chris Gratton 0 1 1 +2 1 1 0 0 0 0 0 0 4 13
Jeff Halpern 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Scott Hartnell 1 1 2 +2 2 1 0 0 0 0 0 0 0 13
Jon Klemm 0 0 0 +1 0 0 0 0 0 0 0 0 0 15
Danny Markov 0 0 0 +1 0 3 0 0 0 0 0 0 0 18
Mike Modano 0 1 1 +2 0 2 0 0 0 0 0 0 0 22
Ladislav Nagy 1 0 1 0 2 3 0 0 0 0 0 1 0 22
Mikael Samuelsson 0 1 1 +1 5 1 0 0 0 0 0 0 0 17
Peter Schaefer 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Nick Schultz 0 2 2 0 1 0 0 0 0 0 0 0 0 19
Chris Therien 0 1 1 +1 0 0 0 0 0 0 0 0 0 11
Aaron Ward 0 0 0 +1 2 3 0 0 0 0 0 0 2 23
Alexei Zhamnov 0 1 1 0 1 1 0 0 0 0 0 0 0 18

Americans Goalies

Player GA SOG PCT MIN A PIM
Alexander Auld - W (4-6-0) 3 22 0.864 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: