Cleveland Barons 1 at Minnesota North Stars 4

Game #005046
Season Ten, Regular Season Day 14
December 6, 2006

Teams 1st 2nd 3rd T
Cleveland 0 1 0 1
Minnesota 2 2 0 4

Game Summary

1st Period

Scoring
  1. Minnesota, R. Whitney 3 (J. Spezza, J-P Dumont), 01:53
  2. Minnesota, N. Lidstrom 3 (M. Sturm, C. Osgood), 18:34
Penalties

No Penalties

2nd Period

Scoring
  1. Cleveland, Z. Michalek 2 (B. Devereaux, B. Gordon), 10:45
  2. Minnesota, M. Sturm 5 (E. Staal, B. Morrow), 11:32
  3. Minnesota, M. Dandenault 3 (M. Sturm, B. Morrow), 17:24
Penalties

J. Wiemer, CLE (Charging, Major), 10:54; C. Clark, MIN (Goalie Intererence), 10:54

3rd Period

Scoring

No Scoring

Penalties

T. Gleason, MIN (Cross-checking), 18:30; B. Morrow, MIN (Unsportsmanlike-conduct), 19:22

Game Info

Shots on Goal

  • Cleveland: 11-10-6=27
  • Minnesota: 11-10-11=32

Power Play Conversion

  • Cleveland: 0-2
  • Minnesota: 0-1

Three Stars

  1. Marco Sturm, MIN
  2. Chris Osgood, MIN
  3. Brenden Morrow, MIN

Financial

  • Attendance: 18834

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Francois Beauchemin 0 0 0 -2 2 2 0 0 0 0 0 0 0 20
Eric Brewer 0 0 0 0 2 3 0 0 0 0 0 0 0 20
Boyd Devereaux 0 1 1 0 0 0 0 0 0 0 0 0 0 8
Christian Ehrhoff 0 0 0 -1 1 0 0 0 0 0 0 0 0 14
Boyd Gordon 0 1 1 -1 0 3 0 0 0 0 0 0 0 21
Chad Kilger 0 0 0 -1 3 1 0 0 0 0 0 0 0 19
Trevor Letowski 0 0 0 -2 2 0 0 0 0 0 0 0 0 21
Zbynek Michalek 1 0 1 0 3 0 0 0 0 0 0 0 0 21
Ville Nieminen 0 0 0 0 2 3 0 0 0 0 0 0 0 16
Vladimir Orszagh 0 0 0 0 2 3 0 0 0 0 0 0 0 19
Jarkko Ruutu 0 0 0 -2 3 0 0 0 0 0 0 0 0 21
Patrick Sharp 0 0 0 0 1 0 0 0 0 0 0 0 0 19
Henrik Tallinder 0 0 0 -2 0 1 0 0 0 0 0 0 0 21
Tim Taylor 0 0 0 -2 0 1 0 0 0 0 0 0 0 19
Daniel Tjarnqvist 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Ossi Vaananen 0 0 0 -1 3 2 0 0 0 0 0 0 0 14
Kyle Wellwood 0 0 0 -1 3 2 0 0 0 0 0 0 0 14
Jason Wiemer 0 0 0 0 0 1 0 0 0 0 0 0 5 4

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Cristobal Huet - L (3-5-0) 4 32 0.875 60:00 0 0

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Chris Clark 0 0 0 -1 0 1 0 0 0 0 0 0 2 13
Mathieu Dandenault 1 0 1 +2 1 5 0 0 0 0 0 0 0 23
Jean-Pierre Dumont 0 1 1 +1 4 3 0 0 0 0 0 0 0 20
Jiri Fischer 0 0 0 -1 1 1 0 0 0 0 0 0 0 17
Johan Franzen 0 0 0 -1 3 2 0 0 0 0 0 0 0 13
Ryan Getzlaf 0 0 0 -1 0 0 0 0 0 0 0 0 0 14
Tim Gleason 0 0 0 -1 1 1 0 0 0 0 0 0 2 14
Tomas Holmstrom 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Juraj Kolnik 0 0 0 0 0 2 0 0 0 0 0 0 0 7
Nicklas Lidstrom 1 0 1 +2 2 0 0 0 0 0 0 1 0 24
Brenden Morrow 0 2 2 +3 1 3 0 0 0 0 0 0 2 20
Mike Rathje 0 0 0 +3 2 1 0 0 0 0 0 0 0 23
Jason Spezza 0 1 1 +1 2 2 0 0 0 0 0 0 0 19
Eric Staal 0 1 1 +3 3 0 0 0 0 0 0 0 0 21
Marco Sturm 1 2 3 +3 4 1 0 0 0 0 0 0 0 19
Fedor Tyutin 0 0 0 +1 2 1 0 0 0 0 0 0 0 18
Ray Whitney 1 0 1 +1 5 2 0 0 0 0 0 0 0 19
Jason Williams 0 0 0 0 0 1 0 0 0 0 0 0 0 7

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Chris Osgood - W (3-0-0) 1 27 0.963 60:00 1 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top