| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pittsburgh | 3 | 1 | 1 | 1 | 6 |
| Kansas City | 2 | 2 | 1 | 0 | 5 |
No Penalties
D. Brown, KCS (Highsticking), 06:22
No Penalties
No Penalties
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dmitry Afanasenkov | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Colby Armstrong | 0 | 1 | 1 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Joel Bouchard | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Pavel Datsyuk | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Nils Ekman | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Milan Jurcina | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Filip Kuba | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| John LeClair | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Marek Malik | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Teppo Numminen | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Michel Ouellet | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Tom Preissing | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Vaclav Prospal | 3 | 0 | 3 | +1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Jeremy Roenick | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Michael Rupp | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sami Salo | 0 | 1 | 1 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Steve Staios | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Joe Thornton | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Manny Fernandez | 5 | 27 | 0.815 | 59:44 | 0 | 0 |
| John Grahame - W (1-0-0) | 0 | 0 | N/A | 00:45 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevyn Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Francis Bouillon | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Dustin Brown | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Daniel Cleary | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Andrew Ference | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Chuck Kobasew | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Tomas Malec | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Richard Park | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dustin Penner | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jason Pominville | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Petr Prucha | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Marty Reasoner | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Derek Roy | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Cory Sarich | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Martin Skoula | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Jarret Stoll | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| R.J. Umberger | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Anton Volchenkov | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Sebastien Caron - L (0-1-0) | 1 | 5 | 0.800 | 04:40 | 0 | 0 |
| Henrik Lundqvist | 5 | 32 | 0.844 | 55:49 | 0 | 0 |
Forum Information: