Minnesota North Stars 0 at Kansas City Scouts 2

Game #004824
Season Nine, Regular Season Day 60
August 2, 2006

Teams 1st 2nd 3rd T
Minnesota 0 0 0 0
Kansas City 0 1 1 2

Game Summary

1st Period

Scoring

No Scoring

Penalties

B. Morrow, MIN (Cross-checking), 00:52; M. Dandenault, MIN (Highsticking), 17:11

2nd Period

Scoring
  1. Kansas City, D. Cleary 11 (F. Bouillon, A. Ference), 11:26
Penalties

No Penalties

3rd Period

Scoring
  1. Kansas City, P. Dagenais 14 (M. Skoula, K. Adams), 11:05
Penalties

C. Sarich, KCS (Elbowing), 01:17; B. Morrow, MIN (Fighting, Major), 17:36; C. Sarich, KCS (Fighting, Major), 17:36

Game Info

Shots on Goal

  • Minnesota: 6-3-10=19
  • Kansas City: 6-8-6=20

Power Play Conversion

  • Minnesota: 0-1
  • Kansas City: 0-2

Three Stars

  1. Vesa Toskala, KCS
  2. Pierre Dagenais, KCS
  3. Daniel Cleary, KCS

Financial

  • Attendance: 13106

Game Notes

  • Marty Reasoner (KCS) injured at 07:02 of the 3rd period
  • Brenden Morrow (MIN) beat up Cory Sarich (KCS) at 17:36 of the 3rd period

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Alexandre Daigle 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Mathieu Dandenault 0 0 0 0 0 3 0 0 0 0 0 0 2 19
Kris Draper 0 0 0 0 1 0 0 0 0 0 0 0 0 13
Jean-Pierre Dumont 0 0 0 -1 2 0 0 0 0 0 0 0 0 19
Rico Fata 0 0 0 0 1 1 0 0 0 0 0 0 0 10
Jiri Fischer 0 0 0 -1 0 0 0 0 0 0 0 0 0 22
Jeff Friesen 0 0 0 0 1 0 0 0 0 0 0 0 0 12
Nicklas Lidstrom 0 0 0 -1 3 1 0 0 0 0 0 0 0 26
Brenden Morrow 0 0 0 -1 1 2 0 0 0 0 0 0 7 21
Sean O'Donnell 0 0 0 -1 1 3 0 0 0 0 0 0 0 20
Mike Rathje 0 0 0 -1 0 3 0 0 0 0 0 0 0 21
Joe Sakic 0 0 0 -1 1 2 0 0 0 0 0 0 0 22
Kurt Sauer 0 0 0 0 1 2 0 0 0 0 0 0 0 13
Jason Spezza 0 0 0 -1 1 1 0 0 0 0 0 0 0 19
Eric Staal 0 0 0 0 0 1 0 0 0 0 0 0 0 7
Marco Sturm 0 0 0 -1 2 1 0 0 0 0 0 0 0 19
Ray Whitney 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Steve Yzerman 0 0 0 -1 4 1 0 0 0 0 0 0 0 22

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Chris Osgood - L (7-7-1) 2 20 0.900 60:00 0 0

Kansas City Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Kevyn Adams 0 1 1 +1 0 1 0 0 0 0 0 0 0 13
Tyler Bouck 0 0 0 0 0 2 0 0 0 0 0 0 0 11
Francis Bouillon 0 1 1 +1 0 3 0 0 0 0 0 0 0 17
Dustin Brown 0 0 0 0 1 0 0 0 0 0 0 0 0 11
Daniel Cleary 1 0 1 +1 2 3 0 0 0 0 0 1 0 20
Pierre Dagenais 1 0 1 +1 4 3 0 0 0 0 0 0 0 23
Shane Endicott 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Andrew Ference 0 1 1 +1 0 2 0 0 0 0 0 0 0 24
Chuck Kobasew 0 0 0 +1 0 2 0 0 0 0 0 0 0 23
Tomas Malec 0 0 0 0 1 2 0 0 0 0 0 0 0 11
Richard Park 0 0 0 +1 1 0 0 0 0 0 0 0 0 20
Jason Pominville 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Marty Reasoner 0 0 0 +1 1 1 0 0 0 0 0 0 0 15
Derek Roy 0 0 0 0 5 0 0 0 0 0 0 0 0 23
Cory Sarich 0 0 0 +1 1 2 0 0 0 0 0 0 7 25
Martin Skoula 0 1 1 +1 1 2 0 0 0 0 0 0 0 26
Charlie Stephens 0 0 0 0 2 0 0 0 0 0 0 0 0 9
Anton Volchenkov 0 0 0 0 1 0 0 0 0 0 0 0 0 16

Kansas City Goalies

Player GA SOG PCT MIN A PIM
Vesa Toskala - W (17-23-4) 0 19 1.000 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information:

  • 30 guests