New York Rangers 3 at Boston Bruins 2

Game #004736
Season Nine, Regular Season Day 47
July 13, 2006

Teams 1st 2nd 3rd OT T
New York 0 0 2 1 3
Boston 2 0 0 0 2

Game Summary

1st Period

Scoring
  1. Boston, A. Kotalik 3 (M. Handzus, S. Zubov), 12:04
  2. Boston, A. Zhitnik 4 (B. Morrison, S. Gagne), 18:10
Penalties

S. Walker, BOS (Charging), 18:48

2nd Period

Scoring

No Scoring

Penalties

W. Redden, NYR (Charging, Major), 06:53

3rd Period

Scoring
  1. New York, M. Hejduk 9 (M. Sundin, S. Fedorov), 03:41
  2. New York, M. Havlat 10 (P. Kariya, A. Foote), 05:06
Penalties

R. Regehr, NYR (Unsportsmanlike-conduct), 05:07; S. Walker, BOS (Roughing), 12:29; S. Walker, BOS (Boarding), 19:06

Overtime

Scoring
  1. New York, A. Foote 7 (M. Sundin, K. Tkachuk), 03:47
Penalties

No Penalties

Game Info

Shots on Goal

  • New York: 12-12-12-5=41
  • Boston: 13-7-3-1=24

Power Play Conversion

  • New York: 0-3
  • Boston: 0-2

Three Stars

  1. Adam Foote, NYR
  2. Mats Sundin, NYR
  3. Milan Hejduk, NYR

Financial

  • Attendance: 17565

New York Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrice Brisebois 0 0 0 0 0 1 0 0 0 0 0 0 0 14
Jan Bulis 0 0 0 0 3 0 0 0 0 0 0 0 0 8
Petr Cajanek 0 0 0 0 3 1 0 0 0 0 0 0 0 11
Sergei Fedorov 0 1 1 -1 5 3 0 0 0 0 0 0 0 26
Adam Foote 1 1 2 +2 3 3 0 0 0 0 0 1 0 27
Martin Havlat 1 0 1 -1 5 1 0 0 0 0 0 0 0 19
Milan Hejduk 1 0 1 +1 5 4 0 0 0 0 0 0 0 21
Paul Kariya 0 1 1 -1 3 3 0 0 0 0 0 0 0 23
John Madden 0 0 0 +1 2 2 0 0 0 0 0 0 0 11
Alexander Mogilny 0 0 0 +1 1 1 0 0 0 0 0 0 0 12
Derek Morris 0 0 0 -1 1 1 0 0 0 0 0 0 0 21
Wade Redden 0 0 0 +1 2 2 0 0 0 0 0 0 5 23
Robyn Regehr 0 0 0 -1 1 4 0 0 0 0 0 0 2 19
Sergei Samsonov 0 0 0 0 1 0 0 0 0 0 0 0 0 10
Mats Sundin 0 2 2 +2 3 2 0 0 0 0 0 0 0 25
Keith Tkachuk 0 1 1 +2 3 4 0 0 0 0 0 0 0 20
Rhett Warrener 0 0 0 0 0 1 0 0 0 0 0 0 0 14
Todd White 0 0 0 0 0 0 0 0 0 0 0 0 0 6

New York Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - W (14-5-1) 2 24 0.917 63:47 0 0

Boston Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jason Allison 0 0 0 0 0 1 0 0 0 0 0 0 0 10
Rod Brind'Amour 0 0 0 +1 2 1 0 0 0 0 0 0 0 18
Simon Gagne 0 1 1 +1 1 0 0 0 0 0 0 0 0 18
Michal Handzus 0 1 1 +1 0 3 0 0 0 0 0 0 0 17
Kim Johnsson 0 0 0 +1 1 1 0 0 0 0 0 0 0 23
Ales Kotalik 1 0 1 0 2 1 0 0 0 0 0 0 0 19
Oleg Kvasha 0 0 0 -3 1 1 0 0 0 0 0 0 0 19
Brad Lukowich 0 0 0 -2 1 1 0 0 0 0 0 0 0 16
Ryan Malone 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Paul Mara 0 0 0 +1 2 2 0 0 0 0 0 0 0 12
Paul Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Shawn McEachern 0 0 0 -2 2 2 0 0 0 0 0 0 0 20
Brendan Morrison 0 1 1 0 4 2 0 0 0 0 0 0 0 23
Petr Nedved 0 0 0 -3 0 1 0 0 0 0 0 0 0 19
Brent Sopel 0 0 0 -2 2 1 0 0 0 0 0 0 0 21
Scott Walker 0 0 0 +1 2 3 0 0 0 0 0 0 6 26
Alexei Zhitnik 1 0 1 0 3 3 0 0 0 0 0 0 0 22
Sergei Zubov 0 1 1 +1 1 4 0 0 0 0 0 0 0 19

Boston Goalies

Player GA SOG PCT MIN A PIM
Miikka Kiprusoff - L (4-5-3) 3 41 0.927 63:47 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: