Pittsburgh Pirates 4 at Boston Bruins 3
Game #004688
Season Nine, Regular Season Day 40
July 5, 2006
| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pittsburgh | 1 | 1 | 1 | 1 | 4 |
| Boston | 1 | 0 | 2 | 0 | 3 |
Game Summary
1st Period
Scoring
- Pittsburgh, J. Thornton 9 (G. Murray, V. Prospal), 12:55
- Boston, R. Brind'Amour 6 (S. McEachern, A. Zhitnik), 13:16
Penalties
B. Berard, PIT (Roughing), 05:39; P. Datsyuk, PIT (Cross-checking), 13:22; J. Cowan, PIT (Fighting, Major), 18:53; A. Zhitnik, BOS (Fighting, Major), 18:53
2nd Period
Scoring
- Pittsburgh, J. Thornton 10 (G. Murray, J. Bouchard), 17:06
Penalties
A. Zhitnik, BOS (Unsportsmanlike-conduct), 18:05
3rd Period
Scoring
- Boston, P. Nedved 8 (J. Allison, A. Kotalik), 02:06
- Boston, S. Walker 8 (M. Nylander, S. Gagne), 06:22
- Pittsburgh, V. Prospal 6 (G. Murray), 15:47
Penalties
B. Berard, PIT (Charging), 12:45; B. Brown, PIT (Unsportsmanlike-conduct), 16:04
Overtime
Scoring
- Pittsburgh, J. Hrdina 8, 01:58
Penalties
No Penalties
Game Info
Shots on Goal
- Pittsburgh: 6-18-8-3=35
- Boston: 12-9-10-1=32
Power Play Conversion
- Pittsburgh: 0-1
- Boston: 0-4
Three Stars
- Joe Thornton, PIT
- Glen Murray, PIT
- Vaclav Prospal, PIT
Financial
- Attendance: 17565
Game Notes
- Jeff Cowan (PIT) fought Alexei Zhitnik (BOS) to a draw at 18:53 of the 1st period
- Steve Staios (PIT) injured at 18:41 of the 3rd period
Pittsburgh Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dmitry Afanasenkov | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Bryan Berard | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 |
| Joel Bouchard | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Brad Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Jeff Cowan | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| Pavel Datsyuk | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Nils Ekman | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| David Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Hrdina | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Filip Kuba | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| John LeClair | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Glen Murray | 0 | 3 | 3 | +3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Tom Preissing | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Vaclav Prospal | 1 | 1 | 2 | +3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Byron Ritchie | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Steve Staios | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Joe Thornton | 2 | 0 | 2 | +3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Scott Young | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pittsburgh Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| John Grahame - W (1-3-2) | 3 | 32 | 0.906 | 61:58 | 0 | 0 |
Boston Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jason Allison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Rod Brind'Amour | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Zdeno Chara | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Simon Gagne | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Ales Kotalik | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ryan Malone | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Paul Mara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Paul Martin | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Shawn McEachern | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Brendan Morrison | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Petr Nedved | 1 | 0 | 1 | +2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Michael Nylander | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Robyn Regehr | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Brent Sopel | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Scott Walker | 1 | 0 | 1 | -2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Alexei Zhitnik | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Boston Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Robert Esche - L (13-14-2) | 4 | 35 | 0.886 | 61:58 | 0 | 0 |








