Detroit Red Wings 1 at New York Rangers 3

Game #004683
Season Nine, Regular Season Day 39
July 4, 2006

Teams 1st 2nd 3rd T
Detroit 0 0 1 1
New York 3 0 0 3

Game Summary

1st Period

Scoring
  1. New York, P. Kariya 14 (S. Fedorov, M. Havlat), 05:36
  2. New York, J. Smith 1 (M. Havlat, P. Kariya), 08:55
  3. New York, J. Bulis 4 (T. White, J. Madden), 17:28
Penalties

R. Warrener, NYR (Checking-from-behind, Major), 08:55

2nd Period

Scoring

No Scoring

Penalties

R. Warrener, NYR (Highsticking), 07:32; B. Shanahan, DET (Fighting, Major), 19:12; R. Warrener, NYR (Fighting, Major, Game Misconduct), 19:12

3rd Period

Scoring
  1. Detroit, D. Weight 9 (D. Langkow, D. Boyle), 02:44
Penalties

No Penalties

Game Info

Shots on Goal

  • Detroit: 6-9-9=24
  • New York: 13-2-9=24

Power Play Conversion

  • Detroit: 0-2
  • New York: 0-0

Three Stars

  1. Martin Biron, NYR
  2. Paul Kariya, NYR
  3. Martin Havlat, NYR

Financial

  • Attendance: 18200

Game Notes

  • Rhett Warrener (NYR) ejected at 19:12 of the 2nd period
  • Rhett Warrener (NYR) beat up Brendan Shanahan (DET) at 19:12 of the 2nd period

Detroit Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 0 0 -1 1 1 0 0 0 0 0 0 0 29
Dan Boyle 0 1 1 -1 2 5 0 0 0 0 0 0 0 20
Anson Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Eric Desjardins 0 0 0 0 0 3 0 0 0 0 0 0 0 9
Patrik Elias 0 0 0 -1 3 5 0 0 0 0 0 0 0 23
Roman Hamrlik 0 0 0 -1 1 3 0 0 0 0 0 0 0 24
Derian Hatcher 0 0 0 -1 0 5 0 0 0 0 0 0 0 19
Jarome Iginla 0 0 0 -1 2 1 0 0 0 0 0 0 0 23
Robert Lang 0 0 0 -1 2 2 0 0 0 0 0 0 0 20
Daymond Langkow 0 1 1 +1 2 0 0 0 0 0 0 0 0 13
Dan McGillis 0 0 0 0 1 0 0 0 0 0 0 0 0 9
Michael Peca 0 0 0 0 2 1 0 0 0 0 0 0 0 9
Chris Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Miroslav Satan 0 0 0 -1 0 0 0 0 0 0 0 0 0 23
Brendan Shanahan 0 0 0 -2 4 2 0 0 0 0 0 0 5 24
Josef Vasicek 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Doug Weight 1 0 1 -1 4 3 0 0 0 0 0 0 0 23
Stephen Weiss 0 0 0 0 0 0 0 0 0 0 0 0 0 9

Detroit Goalies

Player GA SOG PCT MIN A PIM
Ed Belfour - L (10-11-3) 3 24 0.875 60:00 0 0

New York Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Tyler Arnason 0 0 0 -1 0 1 0 0 0 0 0 0 0 12
Patrice Brisebois 0 0 0 -1 1 2 0 0 0 0 0 0 0 12
Jan Bulis 1 0 1 +1 1 1 0 0 0 0 0 0 0 8
Sergei Fedorov 0 1 1 +2 0 1 0 0 0 0 0 0 0 25
Adam Foote 0 0 0 +1 2 2 0 0 0 0 0 0 0 24
Martin Havlat 0 2 2 +2 2 2 0 0 0 0 0 0 0 20
Milan Hejduk 0 0 0 0 1 1 0 0 0 0 0 0 0 15
Paul Kariya 1 1 2 +2 2 0 0 0 0 0 0 0 0 22
John Madden 0 1 1 +1 2 0 0 0 0 0 0 0 0 11
Alexander Mogilny 0 0 0 -1 3 0 0 0 0 0 0 0 0 12
Derek Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Wade Redden 0 0 0 +1 3 4 0 0 0 0 0 0 0 23
Sergei Samsonov 0 0 0 -1 1 1 0 0 0 0 0 0 0 11
Jason Smith 1 0 1 +2 3 1 0 0 0 0 0 1 0 22
Mats Sundin 0 0 0 -1 2 0 0 0 0 0 0 0 0 23
Keith Tkachuk 0 0 0 0 1 1 0 0 0 0 0 0 0 16
Rhett Warrener 0 0 0 +2 0 0 0 0 0 0 0 0 22 12
Todd White 0 1 1 +1 0 0 0 0 0 0 0 0 0 8
Andrei Zyuzin 0 0 0 0 0 0 0 0 0 0 0 0 0 16

New York Goalies

Player GA SOG PCT MIN A PIM
Martin Biron - W (7-3-3) 1 24 0.958 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: