Winnipeg Jets 2 at New York Rangers 5

Game #004593
Season Nine, Regular Season Day 26
June 21, 2006

Teams 1st 2nd 3rd T
Winnipeg 0 2 0 2
New York 3 0 2 5

Game Summary

1st Period

Scoring
  1. New York, P. Kariya 7 (J. Smith, M. Havlat), 02:10
  2. New York, R. Warrener 3 (J. Smith, P. Kariya), 05:58
  3. New York, K. Tkachuk 6 (M. Hejduk, W. Redden), 07:23
Penalties

A. Zyuzin, NYR (Roughing), 10:15

2nd Period

Scoring
  1. Winnipeg, T. Linden 4 (M. Ricci, A. Khavanov), 09:45
  2. Winnipeg, R. Matvichuk 2 (C. Brown, D. McCarty), 13:14
Penalties

No Penalties

3rd Period

Scoring
  1. New York, K. Tkachuk 7 (W. Redden, M. Sundin), 18:31
  2. New York, P. Kariya 8 (S. Fedorov), 18:46
Penalties

D. McCarty, WPG (Roughing), 13:50

Game Info

Shots on Goal

  • Winnipeg: 5-8-3=16
  • New York: 14-6-11=31

Power Play Conversion

  • Winnipeg: 0-1
  • New York: 0-1

Three Stars

  1. Paul Kariya, NYR
  2. Rhett Warrener, NYR
  3. Keith Tkachuk, NYR

Financial

  • Attendance: 18200

Game Notes

  • Martin Prusek (WPG) entered the game at 18:46 of the 3rd period

Winnipeg Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Stu Barnes 0 0 0 -3 5 0 0 0 0 0 0 0 0 20
Bates Battaglia 0 0 0 -1 1 0 0 0 0 0 0 0 0 14
Curtis Brown 0 1 1 -1 0 0 0 0 0 0 0 0 0 15
Sergei Brylin 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Keith Carney 0 0 0 -1 0 0 0 0 0 0 0 0 0 12
Alexander Khavanov 0 1 1 +1 0 1 0 0 0 0 0 0 0 22
Trevor Linden 1 0 1 +1 3 1 0 0 0 0 0 0 0 24
Manny Malhotra 0 0 0 -3 0 1 0 0 0 0 0 0 0 18
Richard Matvichuk 1 0 1 -1 2 0 0 0 0 0 0 0 0 14
Darren McCarty 0 1 1 -1 0 2 0 0 0 0 0 0 2 13
Scott Mellanby 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Teppo Numminen 0 0 0 -3 1 3 0 0 0 0 0 0 0 19
Fernando Pisani 0 0 0 +1 1 0 0 0 0 0 0 0 0 21
Mike Ricci 0 1 1 +1 0 2 0 0 0 0 0 0 0 21
Jani Rita 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Jason Ward 0 0 0 -3 1 1 0 0 0 0 0 0 0 19
Eric Weinrich 0 0 0 -3 2 1 0 0 0 0 0 0 0 24
Jason Woolley 0 0 0 +1 0 0 0 0 0 0 0 0 0 24

Winnipeg Goalies

Player GA SOG PCT MIN A PIM
Johan Hedberg - L (3-6-1) 5 30 0.833 58:46 0 0
Martin Prusek 0 1 1.000 01:14 0 0

New York Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Tyler Arnason 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Patrice Brisebois 0 0 0 0 0 1 0 0 0 0 0 0 0 15
Jan Bulis 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Sergei Fedorov 0 1 1 +2 1 2 0 0 0 0 0 0 0 19
Adam Foote 0 0 0 +1 3 4 0 0 0 0 0 0 0 27
Martin Havlat 0 1 1 +2 3 1 0 0 0 0 0 0 0 17
Milan Hejduk 0 1 1 +1 2 1 0 0 0 0 0 0 0 19
Paul Kariya 2 1 3 +2 3 1 0 0 0 0 0 0 0 18
John Madden 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Alexander Mogilny 0 0 0 0 1 0 0 0 0 0 0 0 0 15
Wade Redden 0 2 2 +1 3 0 0 0 0 0 0 0 0 25
Sergei Samsonov 0 0 0 0 2 2 0 0 0 0 0 0 0 14
Jason Smith 0 2 2 +2 0 2 0 0 0 0 0 0 0 18
Mats Sundin 0 1 1 +1 1 1 0 0 0 0 0 0 0 20
Keith Tkachuk 2 0 2 +1 3 1 0 0 0 0 0 1 0 19
Rhett Warrener 1 0 1 +2 7 3 0 0 0 0 0 0 0 18
Todd White 0 0 0 0 1 1 0 0 0 0 0 0 0 7
Andrei Zyuzin 0 0 0 0 1 0 0 0 0 0 0 0 2 15

New York Goalies

Player GA SOG PCT MIN A PIM
Martin Biron - W (3-0-0) 2 16 0.875 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: