California Seals 3 at Boston Bruins 4

Game #004532
Season Nine, Regular Season Day 18
June 13, 2006

Teams 1st 2nd 3rd T
California 1 1 1 3
Boston 2 0 2 4

Game Summary

1st Period

Scoring
  1. Boston, S. McEachern 5 (R. Regehr, S. Zubov), 03:55
  2. Boston, R. Regehr 1 (P. Nedved), 04:08
  3. California, S. Niedermayer 2 (S. Donovan, P. Forsberg), 05:54
Penalties

R. Malone, BOS (Cross-checking, Major), 19:45

2nd Period

Scoring
  1. California, K. Johnsson 4 (T. Bertuzzi), 01:25 (PP)
Penalties

No Penalties

3rd Period

Scoring
  1. Boston, P. Martin 4 (S. Gagne, S. Walker), 01:19
  2. California, K. Johnsson 5 (J. Nieuwendyk, P. Demitra), 18:33
  3. Boston, S. Gagne 5 (M. Nylander, A. Zhitnik), 19:28
Penalties

No Penalties

Game Info

Shots on Goal

  • California: 11-12-14=37
  • Boston: 9-4-9=22

Power Play Conversion

  • California: 1-1
  • Boston: 0-0

Three Stars

  1. Robert Esche, BOS
  2. Robyn Regehr, BOS
  3. Kim Johnsson, CAL

Financial

  • Attendance: 17565

California Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Shawn Bates 0 0 0 -1 0 1 0 0 0 0 0 0 0 9
Todd Bertuzzi 0 1 1 -1 4 1 0 1 0 0 0 0 0 24
Philippe Boucher 0 0 0 -1 3 0 0 0 0 0 0 0 0 23
Pavol Demitra 0 1 1 -1 7 1 0 0 0 0 0 0 0 18
Shean Donovan 0 1 1 +1 0 1 0 0 0 0 0 0 0 7
Peter Forsberg 0 1 1 -1 0 1 0 0 0 0 0 0 0 23
Richard Jackman 0 0 0 -2 1 0 0 0 0 0 0 0 0 13
Kim Johnsson 2 0 2 +1 3 1 1 0 0 0 0 0 0 25
Tomas Kaberle 0 0 0 -1 0 0 0 0 0 0 0 0 0 20
Steve Konowalchuk 0 0 0 +1 0 0 0 0 0 0 0 0 0 7
Eric Lindros 0 0 0 -1 1 1 0 0 0 0 0 0 0 11
Patrick Marleau 0 0 0 -1 5 1 0 0 0 0 0 0 0 22
Markus Naslund 0 0 0 -1 1 0 0 0 0 0 0 0 0 20
Scott Niedermayer 1 0 1 -1 4 0 0 0 0 0 0 0 0 23
Joe Nieuwendyk 0 1 1 0 1 0 0 0 0 0 0 0 0 14
Steve Reinprecht 0 0 0 +1 1 0 0 0 0 0 0 0 0 7
Sami Salo 0 0 0 -1 0 0 0 0 0 0 0 0 0 9
Alex Tanguay 0 0 0 -1 6 4 0 0 0 0 0 0 0 24

California Goalies

Player GA SOG PCT MIN A PIM
Miikka Kiprusoff - L (4-3-3) 4 22 0.818 60:00 0 0

Boston Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 -1 3 1 0 0 0 0 0 0 0 15
Jason Allison 0 0 0 -1 0 1 0 0 0 0 0 0 0 6
Matthew Barnaby 0 0 0 -1 0 0 0 0 0 0 0 0 0 5
Rod Brind'Amour 0 0 0 +2 2 4 0 0 0 0 0 0 0 20
Dan Focht 0 0 0 -1 0 1 0 0 0 0 0 0 0 5
Simon Gagne 1 1 2 +2 2 0 0 0 0 0 0 1 0 20
Ryan Malone 0 0 0 -2 0 2 0 0 0 0 0 0 5 18
Paul Mara 0 0 0 -1 0 1 0 0 0 0 0 0 0 15
Paul Martin 1 0 1 +2 1 1 0 0 0 0 0 0 0 20
Shawn McEachern 1 0 1 +2 2 2 0 0 0 0 0 0 0 19
Brendan Morrison 0 0 0 -2 1 0 0 0 0 0 0 0 0 20
Petr Nedved 0 1 1 +2 1 2 0 0 0 0 0 0 0 19
Michael Nylander 0 1 1 +2 0 0 0 0 0 0 0 0 0 19
Robyn Regehr 1 1 2 +2 3 0 0 0 0 0 0 0 0 19
Brent Sopel 0 0 0 -1 0 0 0 0 0 0 0 0 0 15
Scott Walker 0 1 1 +2 1 2 0 0 0 0 0 0 0 19
Alexei Zhitnik 0 1 1 +2 2 1 0 0 0 0 0 0 0 20
Sergei Zubov 0 1 1 +2 4 1 0 0 0 0 0 0 0 21

Boston Goalies

Player GA SOG PCT MIN A PIM
Robert Esche - W (7-5-2) 3 37 0.919 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top