| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Hamilton | 2 | 0 | 2 | 0 | 4 |
| Chicago | 1 | 3 | 0 | 1 | 5 |
C. Chelios, CHI (Elbowing), 05:15
D. Hamhuis, HAM (Highsticking), 01:34
No Penalties
No Penalties
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Briere | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Jonathan Cheechoo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Alexander Frolov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Marian Gaborik | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Dan Hamhuis | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Scott Hannan | 0 | 1 | 1 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Dany Heatley | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Christopher Higgins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jaromir Jagr | 1 | 0 | 1 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Jordan Leopold | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Toni Lydman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Rick Nash | 1 | 0 | 1 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Janne Niinimaa | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Tuomo Ruutu | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Brad Stuart | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Petr Sykora | 1 | 1 | 2 | +3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Raffi Torres | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Wes Walz | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Mathieu Garon - L (0-1-0) | 5 | 34 | 0.853 | 64:48 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Arnott | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Peter Bondra | 1 | 0 | 1 | -1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Radek Bonk | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Chris Chelios | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Brian Gionta | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Ales Hemsky | 1 | 1 | 2 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| Sean Hill | 0 | 0 | 0 | +2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Mike Johnson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sami Kapanen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ken Klee | 0 | 0 | 0 | +2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Bryan McCabe | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Brad Richards | 2 | 2 | 4 | +2 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
| Gary Roberts | 0 | 1 | 1 | +1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Stephane Robidas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Pierre Turgeon | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Vitaly Vishnevski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| David Vyborny | 0 | 2 | 2 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dwayne Roloson - W (8-5-3) | 4 | 26 | 0.846 | 64:48 | 0 | 0 |
Forum Information: