Minnesota North Stars 2 at Cleveland Barons 3
Game #004524
Season Nine, Regular Season Day 17
June 12, 2006
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Minnesota | 0 | 1 | 1 | 2 |
| Cleveland | 1 | 0 | 2 | 3 |
Game Summary
1st Period
Scoring
- Cleveland, V. Orszagh 3 (E. Brewer, A. Semenov), 10:09
Penalties
G. Exelby, MIN (Elbowing), 17:40
2nd Period
Scoring
- Minnesota, J. Spezza 2 (J. Kolnik, M. Rathje), 13:52
Penalties
M. Dandenault, MIN (Unsportsmanlike-conduct), 05:53
3rd Period
Scoring
- Minnesota, J. Sakic 5 (B. Morrow, J-P Dumont), 06:28
- Cleveland, O. Vaananen 1 (V. Orszagh, J. Wiemer), 07:36
- Cleveland, L. Odelein 2 (T. Fitzgerald, S. Aubin), 15:14
Penalties
No Penalties
Game Info
Shots on Goal
- Minnesota: 11-6-10=27
- Cleveland: 10-6-13=29
Power Play Conversion
- Minnesota: 0-0
- Cleveland: 0-2
Three Stars
- Vladimir Orszagh, CLE
- Cristobal Huet, CLE
- Eric Brewer, CLE
Financial
- Attendance: 19756
Minnesota Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Daigle | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mathieu Dandenault | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Kris Draper | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jean-Pierre Dumont | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Garnet Exelby | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Rico Fata | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jiri Fischer | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Juraj Kolnik | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Brenden Morrow | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Mike Rathje | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Joe Sakic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Kurt Sauer | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jason Spezza | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Eric Staal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Marco Sturm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Ray Whitney | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Steve Yzerman | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Minnesota Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Marty Turco - L (6-6-2) | 3 | 29 | 0.897 | 60:00 | 0 | 0 |
Cleveland Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serge Aubin | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Eric Brewer | 0 | 1 | 1 | +1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Boyd Devereaux | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Tom Fitzgerald | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Chad Kilger | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Trevor Letowski | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Scott Nichol | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ville Nieminen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Lyle Odelein | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
| Vladimir Orszagh | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Jarkko Ruutu | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mark Rycroft | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Alexei Semenov | 0 | 1 | 1 | +1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Henrik Tallinder | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Tim Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Daniel Tjarnqvist | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ossi Vaananen | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jason Wiemer | 0 | 1 | 1 | +2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Cleveland Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Cristobal Huet - W (3-1-0) | 2 | 27 | 0.926 | 60:00 | 0 | 0 |








