| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Montreal | 2 | 1 | 0 | 3 |
| New York | 0 | 0 | 0 | 0 |
No Penalties
No Penalties
No Scoring
A. Foote, NYR (Cross-checking), 09:02
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 0 | 0 | 0 | +2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Shane Doan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Ruslan Fedotenko | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mike Fisher | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Denis Gauthier | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Sergei Gonchar | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Marian Hossa | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Dmitri Kalinin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Ilya Kovalchuk | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Vincent Lecavalier | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| David Legwand | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Jere Lehtinen | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Kyle McLaren | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Mattias Ohlund | 0 | 0 | 0 | +1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oleg Saprykin | 0 | 1 | 1 | +2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Cory Stillman | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brendan Witt | 1 | 0 | 1 | +2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| David Aebischer - W (2-1-0) | 0 | 29 | 1.000 | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Arnason | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Patrice Brisebois | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jan Bulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sergei Fedorov | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Adam Foote | 0 | 0 | 0 | -3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 |
| Martin Havlat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Milan Hejduk | 0 | 0 | 0 | -3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Paul Kariya | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| John Madden | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Alexander Mogilny | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Derek Morris | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Wade Redden | 0 | 0 | 0 | -3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Sergei Samsonov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jason Smith | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Mats Sundin | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Keith Tkachuk | 0 | 0 | 0 | -3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Rhett Warrener | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Todd White | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Martin Brodeur - L (8-1-0) | 3 | 30 | 0.900 | 60:00 | 0 | 0 |
Forum Information:
Forum Information: