| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| New York | 0 | 0 | 1 | 1 | 2 |
| Toronto | 0 | 1 | 0 | 0 | 1 |
No Scoring
C. Drury, TOR (Highsticking, Double Minor), 15:01
N. Boynton, TOR (Cross-checking, Double Minor), 13:11
J. Smith, NYR (Highsticking), 07:36
No Penalties
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Arnason | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Patrice Brisebois | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jan Bulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sergei Fedorov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Adam Foote | 0 | 1 | 1 | +2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Martin Havlat | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Milan Hejduk | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Paul Kariya | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| John Madden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Alexander Mogilny | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Derek Morris | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Wade Redden | 0 | 1 | 1 | +2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Sergei Samsonov | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jason Smith | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Mats Sundin | 2 | 0 | 2 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
| Keith Tkachuk | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Rhett Warrener | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Todd White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Martin Brodeur - W (4-0-0) | 1 | 18 | 0.944 | 61:40 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Amonte | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Rob Blake | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Nick Boynton | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
| Chris Drury | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| Jochen Hecht | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jamie Langenbrunner | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Brian Leetch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Joni Pitkanen | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Chris Pronger | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Mark Recchi | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Mike Ribeiro | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mathieu Schneider | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Martin St. Louis | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Jozef Stumpel | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Steve Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mike Van Ryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Zetterberg | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Roberto Luongo - L (2-1-0) | 2 | 32 | 0.938 | 61:40 | 0 | 0 |
Forum Information:
Forum Information: