Boston Bruins 1 at Cleveland Barons 2
Game #004177
Season Eight, Regular Season Day 47
December 19, 2005
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Boston | 1 | 0 | 0 | 1 |
| Cleveland | 0 | 0 | 2 | 2 |
Game Summary
1st Period
Scoring
- Boston, S. McEachern 7 (B. Sopel, S. Gagne), 03:13 (PP)
Penalties
A. Zhitnik, BOS (Roughing), 00:31; S. Konowalchuk, CLE (Unsportsmanlike-conduct), 02:56; L. Odelein, CLE (Roughing, Double Minor, Misconduct), 04:10; Z. Chara, BOS (Elbowing), 15:37; L. Odelein, CLE (Roughing, Game Misconduct), 15:37 (Served by J. Nieuwendyk)
2nd Period
Scoring
No Scoring
Penalties
R. Brind'Amour, BOS (Elbowing, Double Minor, Game Misconduct), 10:49 (Served by M. Straka); S. Hartnell, BOS (Charging, Major), 15:50
3rd Period
Scoring
- Cleveland, S. Konowalchuk 10 (B. Smolinski, B. Guerin), 13:05 (SH)
- Cleveland, E. Brewer 3 (T. Holmstrom, V. Orszagh), 17:57 (PP)
Penalties
S. Ferguson, CLE (Cross-checking), 02:16; S. Ferguson, CLE (Hooking), 12:03; R. Regehr, BOS (Roughing), 16:17
Game Info
Shots on Goal
- Boston: 9-6-5=20
- Cleveland: 1-12-8=21
Power Play Conversion
- Boston: 1-4
- Cleveland: 1-4
Three Stars
- Cristobal Huet, CLE
- Steve Konowalchuk, CLE
- Bill Guerin, CLE
Financial
- Attendance: 19756
Game Notes
- Lyle Odelein (CLE) ejected at 15:37 of the 1st period
- Rod Brind'Amour (BOS) ejected at 10:49 of the 2nd period
- Jiri Slegr (CLE) injured at 10:49 of the 2nd period
Boston Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Allison | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Rod Brind'Amour | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 |
| Zdeno Chara | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Mike Commodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Simon Gagne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| Scott Hartnell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 |
| Brett Hull | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Ryan Malone | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Paul Mara | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Shawn McEachern | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Brendan Morrison | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Petr Nedved | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Michael Nylander | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Robyn Regehr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Brent Sopel | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
| Martin Straka | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Alexei Zhitnik | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Boston Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Robert Esche - L (11-18-2) | 2 | 21 | 0.905 | 60:00 | 0 | 0 |
Cleveland Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serge Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Eric Brewer | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 29 |
| Scott Ferguson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
| Bill Guerin | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
| Tomas Holmstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Greg Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Steve Konowalchuk | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 16 |
| Vyacheslav Kozlov | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Aaron Miller | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Joe Nieuwendyk | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Owen Nolan | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Lyle Odelein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 |
| Vladimir Orszagh | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Bryan Smolinski | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Henrik Tallinder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Eric Weinrich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Cleveland Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Cristobal Huet - W (9-11-4) | 1 | 20 | 0.950 | 60:00 | 0 | 0 |








