| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Montreal | 0 | 1 | 0 | 0 | 1 |
| Boston | 0 | 0 | 1 | 0 | 1 |
No Scoring
No Penalties
No Penalties
A. Hall, BOS (Charging), 10:21
No Scoring
A. Zhitnik, BOS (Roughing), 01:44
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Alfredsson | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Jason Arnott | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Shawn Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Craig Conroy | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Mariusz Czerkawski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nathan Dempsey | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Greg deVries | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Martin Gelinas | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Shawn Horcoff | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Pavel Kubina | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Todd Marchant | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Brenden Morrow | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ronald Petrovicky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Craig Rivet | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Teemu Selanne | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Andy Sutton | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jim Vandermeer | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Manny Legace - T (13-9-3) | 1 | 28 | 0.964 | 65:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Allison | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Rod Brind'Amour | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Adam Hall | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Scott Hartnell | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Brett Hull | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Jaromir Jagr | 0 | 0 | 0 | -1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Tomas Kaberle | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Ales Kotalik | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ryan Malone | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Paul Martin | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Brendan Morrison | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Petr Nedved | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Michael Nylander | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Robyn Regehr | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Martin Straka | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Alexei Zhitnik | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Robert Esche - T (10-12-2) | 1 | 33 | 0.970 | 65:00 | 0 | 0 |
Forum Information:
Forum Information: