New York Rangers 2 at Boston Bruins 4
Game #004054
Season Eight, Regular Season Day 30
December 1, 2005
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| New York | 1 | 0 | 1 | 2 |
| Boston | 2 | 1 | 1 | 4 |
Game Summary
1st Period
Scoring
- Boston, J. Jagr 7 (M. Nylander, T. Kaberle), 03:49
- Boston, B. Hull 7 (S. Hartnell, B. Morrison), 05:09
- New York, J. Madden 2 (A. McDonald, T. White), 15:07
Penalties
No Penalties
2nd Period
Scoring
- Boston, M. Straka 4 (A. Kotalik, R. Regehr), 16:53
Penalties
K. Tkachuk, NYR (Fighting, Major), 01:09; A. Zhitnik, BOS (Fighting, Major), 01:09; Z. Chara, BOS (Roughing), 17:45
3rd Period
Scoring
- New York, J. Madden 3 (T. White), 15:11
- Boston, S. Hartnell 3 (B. Hull, P. Martin), 16:42
Penalties
R. Warrener, NYR (Roughing), 07:20; Z. Chara, BOS (Fighting, Major), 07:24; J. Smith, NYR (Fighting, Major), 07:24
Game Info
Shots on Goal
- New York: 8-8-5=21
- Boston: 10-6-11=27
Power Play Conversion
- New York: 0-1
- Boston: 0-1
Three Stars
- Scott Hartnell, BOS
- John Madden, NYR
- Brett Hull, BOS
Financial
- Attendance: 17565
Game Notes
- Keith Tkachuk (NYR) beat up Alexei Zhitnik (BOS) at 01:09 of the 2nd period
- Jason Smith (NYR) fought Zdeno Chara (BOS) to a draw at 07:24 of the 3rd period
New York Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrice Brisebois | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Sergei Fedorov | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Adam Foote | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Martin Havlat | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Milan Hejduk | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Andrew Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Paul Kariya | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| John Madden | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dean McAmmond | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Andy McDonald | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Alexander Mogilny | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Derek Morris | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Sergei Samsonov | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jason Smith | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 |
| Mats Sundin | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Keith Tkachuk | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 |
| Rhett Warrener | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Todd White | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
New York Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Martin Biron - L (2-1-2) | 4 | 27 | 0.852 | 60:00 | 0 | 0 |
Boston Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rod Brind'Amour | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Zdeno Chara | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 |
| Adam Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Scott Hartnell | 1 | 1 | 2 | +1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Brett Hull | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Jaromir Jagr | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Tomas Kaberle | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Ales Kotalik | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Paul Martin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Brendan Morrison | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Petr Nedved | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Michael Nylander | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Robyn Regehr | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Martin Straka | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Alexei Zhitnik | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 |
| Sergei Zubov | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Boston Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Robert Esche - W (9-12-0) | 2 | 21 | 0.905 | 60:00 | 0 | 0 |








