Chicago Black Hawks 1 at Boston Bruins 4

Game #002937
Season Six, Regular Season Day 37
August 5, 2004

Teams 1st 2nd 3rd T
Chicago 0 1 0 1
Boston 0 1 3 4

Game Summary

1st Period

Scoring

No Scoring

Penalties

R. Regehr, BOS (Elbowing), 03:05

2nd Period

Scoring
  1. Boston, P. Bure 6 (J. Jagr, Z. Chara), 08:37
  2. Chicago, A. Kotalik 6, 14:19
Penalties

No Penalties

3rd Period

Scoring
  1. Boston, J. Jagr 13 (S. Zubov, M. Nylander), 07:35
  2. Boston, M. Leclerc 5 (R. Brind'Amour, M. Johnson), 14:14
  3. Boston, M. Leclerc 6 (S. Ozolinsh), 17:00
Penalties

K. Tkachuk, BOS (Roughing), 01:08; R. Regehr, BOS (Hooking), 04:14; M. Leclerc, BOS (Highsticking), 14:30

Game Info

Shots on Goal

  • Chicago: 10-8-7=25
  • Boston: 12-8-7=27

Power Play Conversion

  • Chicago: 0-4
  • Boston: 0-0

Three Stars

  1. Mike Leclerc, BOS
  2. Roman Cechmanek, BOS
  3. Jaromir Jagr, BOS

Financial

  • Attendance: 17565

Chicago Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Ron Francis 0 0 0 -1 2 2 0 0 0 0 0 0 0 21
Brian Gionta 0 0 0 -1 1 0 0 0 0 0 0 0 0 6
Brad Isbister 0 0 0 0 0 1 0 0 0 0 0 0 0 12
Niko Kapanen 0 0 0 -2 1 0 0 0 0 0 0 0 0 19
Sami Kapanen 0 0 0 0 4 2 0 0 0 0 0 0 0 25
Ales Kotalik 1 0 1 +1 1 0 0 0 0 0 0 0 0 12
Bryan McCabe 0 0 0 -2 3 3 0 0 0 0 0 0 0 26
Karel Pilar 0 0 0 +1 2 0 0 0 0 0 0 0 0 19
Karel Rachunek 0 0 0 -2 1 1 0 0 0 0 0 0 0 23
Brad Richards 0 0 0 -2 3 1 0 0 0 0 0 0 0 21
Stephane Robidas 0 0 0 +1 1 0 0 0 0 0 0 0 0 12
Martin Rucinsky 0 0 0 -1 0 0 0 0 0 0 0 0 0 2
Geoff Sanderson 0 0 0 -2 1 2 0 0 0 0 0 0 0 20
Dave Scatchard 0 0 0 +1 0 1 0 0 0 0 0 0 0 11
Mike Sillinger 0 0 0 -1 1 0 0 0 0 0 0 0 0 6
Yannick Tremblay 0 0 0 -2 2 3 0 0 0 0 0 0 0 21
Pierre Turgeon 0 0 0 -2 2 1 0 0 0 0 0 0 0 22
David Vyborny 0 0 0 -1 0 2 0 0 0 0 0 0 0 20

Chicago Goalies

Player GA SOG PCT MIN A PIM
Ed Belfour - L (13-6-3) 4 27 0.852 60:00 0 0

Boston Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jason Allison 0 0 0 +1 0 3 0 0 0 0 0 0 0 25
Rod Brind'Amour 0 1 1 +1 0 2 0 0 0 0 0 0 0 14
Pavel Bure 1 0 1 +1 3 2 0 0 0 0 0 0 0 22
Anson Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Zdeno Chara 0 1 1 +1 1 2 0 0 0 0 0 0 0 25
Theoren Fleury 0 0 0 0 2 1 0 0 0 0 0 0 0 16
Scott Hartnell 0 0 0 +1 0 1 0 0 0 0 0 0 0 9
Jaromir Jagr 1 1 2 +1 4 1 0 0 0 0 0 1 0 19
Mike Johnson 0 1 1 +1 0 2 0 0 0 0 0 0 0 12
Tomas Kaberle 0 0 0 0 2 1 0 0 0 0 0 0 0 16
Mike Leclerc 2 0 2 +2 3 1 0 0 0 0 0 0 2 11
Michael Nylander 0 1 1 +1 1 0 0 0 0 0 0 0 0 17
Sandis Ozolinsh 0 1 1 +1 4 3 0 0 0 0 0 0 0 26
Robyn Regehr 0 0 0 +1 0 2 0 0 0 0 0 0 4 12
Mathieu Schneider 0 0 0 +1 2 4 0 0 0 0 0 0 0 22
Martin Straka 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Keith Tkachuk 0 0 0 0 3 1 0 0 0 0 0 0 2 16
Sergei Zubov 0 1 1 +2 2 0 0 0 0 0 0 0 0 17

Boston Goalies

Player GA SOG PCT MIN A PIM
Roman Cechmanek - W (9-6-4) 1 25 0.960 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 30 guests

 

Back to Top