| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Hartford | 1 | 0 | 0 | 1 |
| Winnipeg | 1 | 2 | 1 | 4 |
No Penalties
No Penalties
E. Jovanovski, HFD (Roughing), 15:40
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Berard | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jason Blake | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Andrew Cassels | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Erik Cole | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Cory Cross | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Bobby Holik | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Ed Jovanovski | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Saku Koivu | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Alexei Kovalev | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Ian Laperriere | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Yanic Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Robert Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chris Simon | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jaroslav Spacek | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Darryl Sydor | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Darcy Tucker | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Glen Wesley | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Tommy Salo - L (3-3-1) | 4 | 33 | 0.879 | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrice Brisebois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jan Bulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Petr Cajanek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sergei Fedorov | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Adam Foote | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Martin Havlat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Milan Hejduk | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Paul Kariya | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| John Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Mogilny | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Derek Morris | 0 | 1 | 1 | +2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Wade Redden | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Sergei Samsonov | 1 | 2 | 3 | +1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jason Smith | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 |
| Mats Sundin | 2 | 1 | 3 | +1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Rhett Warrener | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Todd White | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Richard Zednik | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Martin Brodeur - W (3-3-0) | 1 | 23 | 0.957 | 60:00 | 0 | 0 |
Forum Information:
Forum Information: