Montreal Maroons 1 at Toronto Maple Leafs 6
Game #002578
Season Five, Regular Season Day 66
November 13, 2003
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Montreal | 1 | 0 | 0 | 1 |
| Toronto | 0 | 1 | 5 | 6 |
Game Summary
1st Period
Scoring
- Montreal, S. Mellanby 8 (S. Thornton, J. Pushor), 05:44
Penalties
T. Domi, Mtl-M (Unsportsmanlike-conduct), 08:23; P. Mara, TOR (Hooking), 19:11
2nd Period
Scoring
- Toronto, M. Recchi 17 (A. MacInnis, J. Stumpel), 11:15
Penalties
B. Boughner, Mtl-M (Highsticking), 18:03
3rd Period
Scoring
- Toronto, S. Rucchin 18 (C. Drury, T. Amonte), 07:26
- Toronto, C. Gratton 6 (J. Langenbrunner, J. Hecht), 14:40
- Toronto, J. O'Neill 21 (J. Stumpel), 17:17
- Toronto, K. Huselius 6 (S. Sullivan, S. Weiss), 19:00
- Toronto, M. Recchi 18 (A. MacInnis, J. Stumpel), 20:00
Penalties
No Penalties
Game Info
Shots on Goal
- Montreal: 7-6-10=23
- Toronto: 9-16-13=38
Power Play Conversion
- Montreal: 0-1
- Toronto: 0-2
Three Stars
- Jozef Stumpel, TOR
- Mark Recchi, TOR
- Al MacInnis, TOR
Financial
- Attendance: 18800
Game Notes
- Garth Snow (Mtl-M) entered the game at 19:00 of the 3rd period
Montreal Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Bates | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Bob Boughner | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Sergei Brylin | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Matt Cullen | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Tie Domi | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Adam Graves | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Travis Green | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mike Grier | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Joe Juneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Christian Laflamme | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Scott Mellanby | 1 | 0 | 1 | -3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Branislav Mezei | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jamie Pushor | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Richard Smehlik | 0 | 0 | 0 | -4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Scott Thornton | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wes Walz | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jason Woolley | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jason York | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Montreal Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dwayne Roloson - L (9-23-4) | 5 | 37 | 0.865 | 59:00 | 0 | 0 |
| Garth Snow | 1 | 1 | 00000 | 01:00 | 0 | 0 |
Toronto Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Amonte | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Murray Baron | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nick Boynton | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Chris Drury | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Chris Gratton | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jochen Hecht | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Kristian Huselius | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jamie Langenbrunner | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Al MacInnis | 0 | 2 | 2 | +4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Marek Malik | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Paul Mara | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Jeff O'Neill | 1 | 0 | 1 | +3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Chris Pronger | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Mark Recchi | 2 | 0 | 2 | +3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Steve Rucchin | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| Jozef Stumpel | 0 | 3 | 3 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Steve Sullivan | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stephen Weiss | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Toronto Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Roberto Luongo - W (22-16-2) | 1 | 23 | 0.957 | 60:00 | 0 | 0 |








