Winnipeg Jets 4 at Montreal Maroons 3

Game #002226
Season Five, Regular Season Day 10
September 11, 2003

Teams 1st 2nd 3rd T
Winnipeg 0 1 3 4
Montreal 2 0 1 3

Game Summary

1st Period

Scoring
  1. Montreal, R. Francis 2 (S. Bates, M. Grier), 01:06
  2. Montreal, T. Green 2 (B. Mezei, A. Dackell), 03:27
Penalties

S. Mellanby, Mtl-M (Unsportsmanlike-conduct), 13:41

2nd Period

Scoring
  1. Winnipeg, M. Sundin 1 (A. Foote), 16:09
Penalties

No Penalties

3rd Period

Scoring
  1. Winnipeg, S. Fedorov 3 (D. Morris, S. Samsonov), 03:15
  2. Winnipeg, S. Fedorov 4 (S. Samsonov, M. Hejduk), 17:04
  3. Montreal, J. Woolley 1 (M. Grier), 18:24
  4. Winnipeg, P. Kariya 3 (M. Sundin, A. Mogilny), 19:26
Penalties

S. Mellanby, Mtl-M (Cross-checking), 13:14

Game Info

Shots on Goal

  • Winnipeg: 14-12-7=33
  • Montreal: 6-5-8=19

Power Play Conversion

  • Winnipeg: 0-2
  • Montreal: 0-0

Three Stars

  1. Sergei Fedorov, WPG
  2. Mats Sundin, WPG
  3. Mike Grier, Mtl-M

Financial

  • Attendance: 21273

Winnipeg Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrice Brisebois 0 0 0 -1 1 0 0 0 0 0 0 0 0 13
Curtis Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sergei Fedorov 2 0 2 +1 5 1 0 0 0 0 0 0 0 24
Adam Foote 0 1 1 +1 1 2 0 0 0 0 0 0 0 21
Martin Havlat 0 0 0 -1 3 0 0 0 0 0 0 0 0 11
Milan Hejduk 0 1 1 +1 1 2 0 0 0 0 0 0 0 24
Paul Kariya 1 0 1 +1 3 2 0 0 0 0 0 1 0 25
John Madden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alexander Mogilny 0 1 1 +1 3 0 0 0 0 0 0 0 0 20
Derek Morris 0 1 1 +1 1 1 0 0 0 0 0 0 0 26
Wade Redden 0 0 0 +1 2 5 0 0 0 0 0 0 0 26
Sergei Samsonov 0 2 2 +1 4 2 0 0 0 0 0 0 0 24
Jason Smith 0 0 0 +1 1 2 0 0 0 0 0 0 0 18
Mats Sundin 1 1 2 +1 4 1 0 0 0 0 0 0 0 20
Niklas Sundstrom 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhett Warrener 0 0 0 -1 0 2 0 0 0 0 0 0 0 14
Todd White 0 0 0 -1 3 0 0 0 0 0 0 0 0 16
Richard Zednik 0 0 0 -1 1 3 0 0 0 0 0 0 0 17

Winnipeg Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - W (6-1-0) 3 19 0.842 60:00 0 0

Montreal Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Shawn Bates 0 1 1 +2 1 3 0 0 0 0 0 0 0 20
Bob Boughner 0 0 0 +2 0 5 0 0 0 0 0 0 0 22
Andreas Dackell 0 1 1 +1 1 2 0 0 0 0 0 0 0 13
Ron Francis 1 0 1 +2 4 0 0 0 0 0 0 0 0 22
Adam Graves 0 0 0 +1 1 1 0 0 0 0 0 0 0 13
Travis Green 1 0 1 +1 2 2 0 0 0 0 0 0 0 14
Mike Grier 0 2 2 +2 3 1 0 0 0 0 0 0 0 20
Joe Juneau 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
Kirk Maltby 0 0 0 -1 0 1 0 0 0 0 0 0 0 9
Scott Mellanby 0 0 0 -4 2 4 0 0 0 0 0 0 4 22
Branislav Mezei 0 1 1 +1 1 0 0 0 0 0 0 0 0 16
Michael Nylander 0 0 0 -3 1 0 0 0 0 0 0 0 0 18
Jamie Pushor 0 0 0 +1 1 1 0 0 0 0 0 0 0 14
Cliff Ronning 0 0 0 -3 1 1 0 0 0 0 0 0 0 18
Richard Smehlik 0 0 0 -4 0 1 0 0 0 0 0 0 0 23
Scott Thornton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Woolley 1 0 1 +2 1 1 0 0 0 0 0 0 0 20
Jason York 0 0 0 -4 0 3 0 0 0 0 0 0 0 23

Montreal Goalies

Player GA SOG PCT MIN A PIM
Dwayne Roloson - L (3-4-0) 4 33 0.879 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 20 guests

 

Back to Top